|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
World Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 World Outlook for Flavored Sparkling Water ISBN: 049792112X | 187 | $795 |  |
The 2009-2014 World Outlook for Sparkling Mineral Water ISBN: 0497928892 | 187 | $795 |  |
The 2009-2014 World Outlook for Naturally and Artificially Carbonated Effervescent and Sparkling Wines ISBN: 0497850001 | 190 | $795 |  |
|
Country Outlook Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| India | The 2009-2014 Outlook for Flavored Sparkling Water in India ISBN: 000153744G | 318 | $495 |  |
| India | The 2009-2014 Outlook for Naturally and Artificially Carbonated Effervescent and Sparkling Wines in India ISBN: 000151006G | 335 | $495 |  |
| India | The 2009-2014 Outlook for Sparkling Mineral Water in India ISBN: 000154324G | 319 | $495 |  |
| Japan | The 2009-2014 Outlook for Flavored Sparkling Water in Japan ISBN: 000158803G | 141 | $495 |  |
| Japan | The 2009-2014 Outlook for Naturally and Artificially Carbonated Effervescent and Sparkling Wines in Japan ISBN: 000156166G | 170 | $495 |  |
| Japan | The 2009-2014 Outlook for Sparkling Mineral Water in Japan ISBN: 000159456G | 141 | $495 |  |
| USA | The 2009-2014 Outlook for Flavored Sparkling Water in the United States ISBN: 000163995G | 731 | $495 |  |
| USA | The 2009-2014 Outlook for Sparkling Mineral Water in the United States ISBN: 000164630G | 731 | $495 |  |
| USA | The 2009-2014 Outlook for Naturally and Artificially Carbonated Effervescent and Sparkling Wines in the United States ISBN: 000161321G | 749 | $495 |  |
| China | The 2009-2014 Outlook for Flavored Sparkling Water in Greater China ISBN: 000131894G | 141 | $495 |  |
| China | The 2009-2014 Outlook for Naturally and Artificially Carbonated Effervescent and Sparkling Wines in Greater China ISBN: 000129207G | 144 | $495 |  |
| China | The 2009-2014 Outlook for Sparkling Mineral Water in Greater China ISBN: 000132511G | 141 | $495 |  |
|
City Segmentation Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Report on Flavored Sparkling Water: World Market Segmentation by City ISBN: 000167982G | 329 | $795 |  |
The 2009 Report on Naturally and Artificially Carbonated Effervescent and Sparkling Wines: World Market Segmentation by City ISBN: 000170611G | 339 | $795 |  |
The 2009 Report on Sparkling Mineral Water: World Market Segmentation by City ISBN: 000168776G | 329 | $795 |  |
|
Global Trade Perspective Reports:
| Title | Pages | Price | Order/View |
|---|
The World Market for Sparkling Wine: A 2009 Global Trade Perspective ISBN: 0497943123 | 133 | $595 |  |
|
World Trade Reports:
| Type | Title | Pages | Price | Order/View |
|---|
| Imports | The 2009 World Market Forecasts for Imported Sparkling Wine ISBN: 000046334G | 86 | $325 |  |
| Exports | The 2009 World Forecasts of Sparkling Wine Export Supplies ISBN: 000036698G | 65 | $325 |  |
|
Regional Trade Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Import and Export Market for Sparkling Wine in Africa ISBN: 000038978G | 27 | $325 |  |
The 2009 Import and Export Market for Sparkling Wine in Asia ISBN: 000038979G | 31 | $325 |  |
The 2009 Import and Export Market for Sparkling Wine in Europe ISBN: 000038980G | 64 | $325 |  |
The 2009 Import and Export Market for Sparkling Wine in Latin America ISBN: 000038981G | 33 | $325 |  |
The 2009 Import and Export Market for Sparkling Wine in North America & the Caribbean ISBN: 000038982G | 27 | $325 |  |
The 2009 Import and Export Market for Sparkling Wine in Oceana ISBN: 000038983G | 25 | $325 |  |
The 2009 Import and Export Market for Sparkling Wine in the Middle East ISBN: 000038984G | 26 | $325 |  |
|
Country Trade Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| China | The 2009 Import and Export Market for Sparkling Wine in China ISBN: 000036156G | 16 | $48 |  |
| Japan | The 2009 Import and Export Market for Sparkling Wine in Japan ISBN: 000036158G | 27 | $81 |  |
| India | The 2009 Import and Export Market for Sparkling Wine in India ISBN: 000036157G | 13 | $39 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home