|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
Country Almanac Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Saudi Arabia | The 2009 Saudi Arabia Economic and Product Market Databook ISBN: 0546450121 | 597 | $95 |  |
|
City Almanac Reports:
| City | Country | Title | Pages | Price | Order/View |
|---|
| Abha | Saudi Arabia | The 2009 Economic and Product Market Databook for Abha, Saudi Arabia ISBN: 000165715G | 602 | $95 |  |
| Al-Mubarraz | Saudi Arabia | The 2009 Economic and Product Market Databook for Al-Mubarraz, Saudi Arabia ISBN: 000165752G | 602 | $95 |  |
| Buraydah | Saudi Arabia | The 2009 Economic and Product Market Databook for Buraydah, Saudi Arabia ISBN: 000166138G | 602 | $95 |  |
| Dammam | Saudi Arabia | The 2009 Economic and Product Market Databook for Dammam, Saudi Arabia ISBN: 000166296G | 602 | $95 |  |
| Haradh | Saudi Arabia | The 2009 Economic and Product Market Databook for Haradh, Saudi Arabia ISBN: 000166519G | 602 | $95 |  |
| Hufuf | Saudi Arabia | The 2009 Economic and Product Market Databook for Hufuf, Saudi Arabia ISBN: 000166561G | 602 | $95 |  |
| Jiddah | Saudi Arabia | The 2009 Economic and Product Market Databook for Jiddah, Saudi Arabia ISBN: 000166633G | 602 | $95 |  |
| Jizan | Saudi Arabia | The 2009 Economic and Product Market Databook for Jizan, Saudi Arabia ISBN: 000166637G | 602 | $95 |  |
| Khamis-Mushait | Saudi Arabia | The 2009 Economic and Product Market Databook for Khamis-Mushait, Saudi Arabia ISBN: 000166714G | 602 | $95 |  |
| Mecca | Saudi Arabia | The 2009 Economic and Product Market Databook for Mecca, Saudi Arabia ISBN: 000166979G | 597 | $95 |  |
| Medina | Saudi Arabia | The 2009 Economic and Product Market Databook for Medina, Saudi Arabia ISBN: 000166982G | 597 | $95 |  |
| Riyadh | Saudi Arabia | The 2009 Economic and Product Market Databook for Riyadh, Saudi Arabia ISBN: 000167370G | 597 | $95 |  |
| Tabuk | Saudi Arabia | The 2009 Economic and Product Market Databook for Tabuk, Saudi Arabia ISBN: 000167594G | 597 | $95 |  |
| Taif | Saudi Arabia | The 2009 Economic and Product Market Databook for Taif, Saudi Arabia ISBN: 000167603G | 597 | $95 |  |
|
Country Competitiveness Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Saudi Arabia | The Economic Competitiveness of Saudi Arabia: Financials Returns, Labor Productivity and International Gaps ISBN: 0597968845 | 152 | $210 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home