|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
World Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 World Outlook for Soft Fruit ISBN: 0497936321 | 187 | $795 |  |
The 2009-2014 World Outlook for Non-Carbonated Soft Drinks and Fruit Drinks, Cocktails, and Ades ISBN: 0497849704 | 190 | $795 |  |
|
Country Outlook Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| India | The 2009-2014 Outlook for Non-Carbonated Soft Drinks and Fruit Drinks, Cocktails, and Ades in India ISBN: 000150980G | 335 | $495 |  |
| India | The 2009-2014 Outlook for Soft Fruit in India ISBN: 000154971G | 319 | $495 |  |
| Japan | The 2009-2014 Outlook for Non-Carbonated Soft Drinks and Fruit Drinks, Cocktails, and Ades in Japan ISBN: 000156140G | 170 | $495 |  |
| Japan | The 2009-2014 Outlook for Soft Fruit in Japan ISBN: 000160115G | 141 | $495 |  |
| USA | The 2009-2014 Outlook for Soft Fruit in the United States ISBN: 000165301G | 731 | $495 |  |
| USA | The 2009-2014 Outlook for Non-Carbonated Soft Drinks and Fruit Drinks, Cocktails, and Ades in the United States ISBN: 000161295G | 749 | $495 |  |
| China | The 2009-2014 Outlook for Non-Carbonated Soft Drinks and Fruit Drinks, Cocktails, and Ades in Greater China ISBN: 000129181G | 143 | $495 |  |
| China | The 2009-2014 Outlook for Soft Fruit in Greater China ISBN: 000133170G | 141 | $495 |  |
|
City Segmentation Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Report on Non-Carbonated Soft Drinks and Fruit Drinks, Cocktails, and Ades: World Market Segmentation by City ISBN: 000170586G | 339 | $795 |  |
The 2009 Report on Soft Fruit: World Market Segmentation by City ISBN: 000169494G | 329 | $795 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home