|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
World Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 World Outlook for Peptic Ulcer Testing ISBN: 0546447651 | 195 | $795 |  |
The 2009-2014 World Outlook for Spearmint, Peppermint, Cedar Wood, Clove, and Nutmeg Essential Oils ISBN: 0497871017 | 188 | $795 |  |
The 2009-2014 World Outlook for Evaporated Table Salt and White and Black Pepper ISBN: 0497843463 | 188 | $795 |  |
The 2009-2014 World Outlook for Table Salt, Pepper, and Other Spices ISBN: 0497848953 | 186 | $795 |  |
The 2009-2014 World Outlook for White and Black Pepper in Commercial Sizes of at Least 1 Pound ISBN: 0497843455 | 189 | $795 |  |
The 2009-2014 World Outlook for White and Black Pepper in Consumer Sizes Less Than 1 Pound ISBN: 0497843447 | 187 | $795 |  |
|
Regional Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 Outlook for Peptic Ulcer Testing in Africa ISBN: 000126005G | 56 | $325 |  |
The 2009-2014 Outlook for Peptic Ulcer Testing in Asia ISBN: 000126356G | 38 | $325 |  |
The 2009-2014 Outlook for Peptic Ulcer Testing in Europe ISBN: 000126800G | 54 | $325 |  |
The 2009-2014 Outlook for Peptic Ulcer Testing in Oceana ISBN: 000127857G | 34 | $325 |  |
The 2009-2014 Outlook for Peptic Ulcer Testing in The Americas & the Caribbean ISBN: 000128092G | 54 | $325 |  |
The 2009-2014 Outlook for Peptic Ulcer Testing in The Middle East ISBN: 000128383G | 35 | $325 |  |
|
Country Outlook Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| India | The 2009-2014 Outlook for Evaporated Table Salt and White and Black Pepper in India ISBN: 000150919G | 316 | $495 |  |
| India | The 2009-2014 Outlook for Spearmint, Peppermint, Cedar Wood, Clove, and Nutmeg Essential Oils in India ISBN: 000152181G | 317 | $495 |  |
| India | The 2009-2014 Outlook for Table Salt, Pepper, and Other Spices in India ISBN: 000150922G | 319 | $495 |  |
| India | The 2009-2014 Outlook for White and Black Pepper in Commercial Sizes of at Least 1 Pound in India ISBN: 000150918G | 326 | $495 |  |
| India | The 2009-2014 Outlook for White and Black Pepper in Consumer Sizes Less Than 1 Pound in India ISBN: 000150917G | 319 | $495 |  |
| Japan | The 2009-2014 Outlook for Evaporated Table Salt and White and Black Pepper in Japan ISBN: 000156064G | 146 | $495 |  |
| Japan | The 2009-2014 Outlook for Spearmint, Peppermint, Cedar Wood, Clove, and Nutmeg Essential Oils in Japan ISBN: 000157292G | 170 | $495 |  |
| Japan | The 2009-2014 Outlook for Table Salt, Pepper, and Other Spices in Japan ISBN: 000156067G | 141 | $495 |  |
| Japan | The 2009-2014 Outlook for White and Black Pepper in Commercial Sizes of at Least 1 Pound in Japan ISBN: 000156063G | 170 | $495 |  |
| Japan | The 2009-2014 Outlook for White and Black Pepper in Consumer Sizes Less Than 1 Pound in Japan ISBN: 000156062G | 170 | $495 |  |
| USA | The 2009-2014 Outlook for Evaporated Table Salt and White and Black Pepper in the United States ISBN: 000161219G | 739 | $495 |  |
| USA | The 2009-2014 Outlook for Spearmint, Peppermint, Cedar Wood, Clove, and Nutmeg Essential Oils in the United States ISBN: 000162489G | 745 | $495 |  |
| USA | The 2009-2014 Outlook for Table Salt, Pepper, and Other Spices in the United States ISBN: 000161222G | 731 | $495 |  |
| USA | The 2009-2014 Outlook for White and Black Pepper in Commercial Sizes of at Least 1 Pound in the United States ISBN: 000161218G | 749 | $495 |  |
| USA | The 2009-2014 Outlook for White and Black Pepper in Consumer Sizes Less Than 1 Pound in the United States ISBN: 000161217G | 748 | $495 |  |
| China | The 2009-2014 Outlook for Evaporated Table Salt and White and Black Pepper in Greater China ISBN: 000129105G | 143 | $495 |  |
| China | The 2009-2014 Outlook for Spearmint, Peppermint, Cedar Wood, Clove, and Nutmeg Essential Oils in Greater China ISBN: 000130381G | 144 | $495 |  |
| China | The 2009-2014 Outlook for Table Salt, Pepper, and Other Spices in Greater China ISBN: 000129108G | 141 | $495 |  |
| China | The 2009-2014 Outlook for White and Black Pepper in Commercial Sizes of at Least 1 Pound in Greater China ISBN: 000129104G | 143 | $495 |  |
| China | The 2009-2014 Outlook for White and Black Pepper in Consumer Sizes Less Than 1 Pound in Greater China ISBN: 000129103G | 143 | $495 |  |
| China | The 2009-2014 Outlook for Peptic Ulcer Testing in Greater China ISBN: 000060842G | 141 | $495 |  |
| India | The 2009-2014 Outlook for Peptic Ulcer Testing in India ISBN: 000061916G | 190 | $495 |  |
| Japan | The 2009-2014 Outlook for Peptic Ulcer Testing in Japan ISBN: 000062417G | 141 | $495 |  |
| USA | The 2009-2014 Outlook for Peptic Ulcer Testing in the United States ISBN: 000061367G | 478 | $495 |  |
|
City Segmentation Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Report on Evaporated Table Salt and White and Black Pepper: World Market Segmentation by City ISBN: 000170514G | 329 | $795 |  |
The 2009 Report on Spearmint, Peppermint, Cedar Wood, Clove, and Nutmeg Essential Oils: World Market Segmentation by City ISBN: 000172697G | 339 | $795 |  |
The 2009 Report on Table Salt, Pepper, and Other Spices: World Market Segmentation by City ISBN: 000170517G | 329 | $795 |  |
The 2009 Report on White and Black Pepper in Commercial Sizes of at Least 1 Pound: World Market Segmentation by City ISBN: 000170513G | 336 | $795 |  |
The 2009 Report on White and Black Pepper in Consumer Sizes Less Than 1 Pound: World Market Segmentation by City ISBN: 000170512G | 332 | $795 |  |
The 2009 Report on Peptic Ulcer Testing: World Market Segmentation by City ISBN: 0546443044 | 329 | $795 |  |
|
Global Trade Perspective Reports:
| Title | Pages | Price | Order/View |
|---|
The World Market for Dried, Crushed, or Ground Pepper: A 2009 Global Trade Perspective ISBN: 0546350909 | 175 | $595 |  |
The World Market for Spices Excluding Pepper and Pimento: A 2009 Global Trade Perspective ISBN: 0546350917 | 217 | $595 |  |
The World Market for Crushed or Ground Pepper: A 2009 Global Trade Perspective ISBN: 0497942763 | 105 | $595 |  |
The World Market for Peppercorns: A 2009 Global Trade Perspective ISBN: 0497942755 | 118 | $595 |  |
|
World Trade Reports:
| Type | Title | Pages | Price | Order/View |
|---|
| Exports | The 2009 World Forecasts of Dried, Crushed, or Ground Pepper Export Supplies ISBN: 000135183G | 86 | $325 |  |
| Exports | The 2009 World Forecasts of Spices Excluding Pepper and Pimento Export Supplies ISBN: 000135184G | 111 | $325 |  |
| Imports | The 2009 World Market Forecasts for Imported Dried, Crushed, or Ground Pepper ISBN: 000133743G | 103 | $325 |  |
| Imports | The 2009 World Market Forecasts for Imported Spices Excluding Pepper and Pimento ISBN: 000133744G | 124 | $325 |  |
| Imports | The 2009 World Market Forecasts for Imported Crushed or Ground Pepper ISBN: 000046298G | 66 | $325 |  |
| Imports | The 2009 World Market Forecasts for Imported Peppercorns ISBN: 000046297G | 77 | $325 |  |
| Exports | The 2009 World Forecasts of Crushed or Ground Pepper Export Supplies ISBN: 000036662G | 53 | $325 |  |
| Exports | The 2009 World Forecasts of Peppercorns Export Supplies ISBN: 000036661G | 58 | $325 |  |
|
Regional Trade Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Import and Export Market for Dried, Crushed, or Ground Pepper in Africa ISBN: 000141184G | 35 | $325 |  |
The 2009 Import and Export Market for Dried, Crushed, or Ground Pepper in Asia ISBN: 000141185G | 43 | $325 |  |
The 2009 Import and Export Market for Dried, Crushed, or Ground Pepper in Europe ISBN: 000141186G | 72 | $325 |  |
The 2009 Import and Export Market for Dried, Crushed, or Ground Pepper in Latin America ISBN: 000141187G | 37 | $325 |  |
The 2009 Import and Export Market for Dried, Crushed, or Ground Pepper in North America & the Caribbean ISBN: 000141188G | 29 | $325 |  |
The 2009 Import and Export Market for Dried, Crushed, or Ground Pepper in Oceana ISBN: 000141189G | 23 | $325 |  |
The 2009 Import and Export Market for Dried, Crushed, or Ground Pepper in the Middle East ISBN: 000141190G | 31 | $325 |  |
The 2009 Import and Export Market for Spices Excluding Pepper and Pimento in Africa ISBN: 000141191G | 45 | $325 |  |
The 2009 Import and Export Market for Spices Excluding Pepper and Pimento in Asia ISBN: 000141192G | 53 | $325 |  |
The 2009 Import and Export Market for Spices Excluding Pepper and Pimento in Europe ISBN: 000141193G | 81 | $325 |  |
The 2009 Import and Export Market for Spices Excluding Pepper and Pimento in Latin America ISBN: 000141194G | 38 | $325 |  |
The 2009 Import and Export Market for Spices Excluding Pepper and Pimento in North America & the Caribbean ISBN: 000141195G | 30 | $325 |  |
The 2009 Import and Export Market for Spices Excluding Pepper and Pimento in Oceana ISBN: 000141196G | 28 | $325 |  |
The 2009 Import and Export Market for Spices Excluding Pepper and Pimento in the Middle East ISBN: 000141197G | 42 | $325 |  |
The 2009 Import and Export Market for Crushed or Ground Pepper in Africa ISBN: 000037796G | 24 | $325 |  |
The 2009 Import and Export Market for Crushed or Ground Pepper in Asia ISBN: 000037797G | 33 | $325 |  |
The 2009 Import and Export Market for Crushed or Ground Pepper in Europe ISBN: 000037798G | 51 | $325 |  |
The 2009 Import and Export Market for Crushed or Ground Pepper in Latin America ISBN: 000037799G | 27 | $325 |  |
The 2009 Import and Export Market for Crushed or Ground Pepper in North America & the Caribbean ISBN: 000037800G | 26 | $325 |  |
The 2009 Import and Export Market for Crushed or Ground Pepper in Oceana ISBN: 000037801G | 23 | $325 |  |
The 2009 Import and Export Market for Crushed or Ground Pepper in the Middle East ISBN: 000038771G | 24 | $325 |  |
The 2009 Import and Export Market for Peppercorns in Africa ISBN: 000038764G | 30 | $325 |  |
The 2009 Import and Export Market for Peppercorns in Asia ISBN: 000038765G | 36 | $325 |  |
The 2009 Import and Export Market for Peppercorns in Europe ISBN: 000038766G | 52 | $325 |  |
The 2009 Import and Export Market for Peppercorns in Latin America ISBN: 000038767G | 31 | $325 |  |
The 2009 Import and Export Market for Peppercorns in North America & the Caribbean ISBN: 000038768G | 25 | $325 |  |
The 2009 Import and Export Market for Peppercorns in Oceana ISBN: 000038769G | 22 | $325 |  |
The 2009 Import and Export Market for Peppercorns in the Middle East ISBN: 000038770G | 28 | $325 |  |
|
Country Trade Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| China | The 2009 Import and Export Market for Crushed or Ground Pepper in China ISBN: 000036097G | 23 | $69 |  |
| China | The 2009 Import and Export Market for Peppercorns in China ISBN: 000036095G | 34 | $102 |  |
| Japan | The 2009 Import and Export Market for Crushed or Ground Pepper in Japan ISBN: 000036098G | 21 | $63 |  |
| India | The 2009 Import and Export Market for Peppercorns in India ISBN: 000036096G | 48 | $144 |  |
|
Performance Benchmarking & Productivity Gap Analysis
Sector: Manufacturing prepared foods and miscellaneous food specialties
Includes: chili pepper or powder; pepper
| Country | Title | Last Updated | Pages | Price | Order/View |
|---|
| United States | BALANCE BAR COMPANY: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597011990 | 1/2010 | 24 | $210 |  |
| United States | BALANCE BAR COMPANY: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597202214 | 1/2010 | 20 | $210 |  |
| United States | CORN PRODUCTS INTERNATIONAL, INC.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597032386 | 1/2010 | 24 | $210 |  |
| United States | CORN PRODUCTS INTERNATIONAL, INC.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597218706 | 1/2010 | 60 | $210 |  |
| United States | CUISINE SOLUTIONS, INC.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597162476 | 1/2010 | 80 | $210 |  |
| United States | CUISINE SOLUTIONS, INC.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597324387 | 1/2010 | 60 | $210 |  |
| United States | DAKOTA GROWERS PASTA COMPANY: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597366136 | 1/2010 | 24 | $210 |  |
| United States | DAKOTA GROWERS PASTA COMPANY: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597437408 | 1/2010 | 20 | $210 |  |
| United States | GENESEE CORP.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597053944 | 1/2010 | 24 | $210 |  |
| United States | GENESEE CORP.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597236119 | 1/2010 | 20 | $210 |  |
| United States | INTEGRATED FOOD RESOURCES, INC.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597382395 | 1/2010 | 24 | $210 |  |
| United States | MCCORMICK & CO, INCORPORATED: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 000000530B | 1/2010 | 80 | $210 |  |
| United States | MCCORMICK & CO, INCORPORATED: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 000011992B | 1/2010 | 60 | $210 |  |
| United States | MONTEREY PASTA COMPANY: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597176701 | 1/2010 | 24 | $210 |  |
| United States | MONTEREY PASTA COMPANY: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597335710 | 1/2010 | 20 | $210 |  |
| United States | OPTA FOOD INGREDIENTS, INC.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597178844 | 1/2010 | 80 | $210 |  |
| United States | OPTA FOOD INGREDIENTS, INC.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597337578 | 1/2010 | 60 | $210 |  |
| United States | SPARTA FOODS, INC.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597409773 | 1/2010 | 24 | $210 |  |
| United States | SPARTA FOODS, INC.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597475202 | 1/2010 | 20 | $210 |  |
More companies, select a country: |
Value Chain
▼Downstream ▲Upstream
Performance Benchmarking & Productivity Gap Analysis
Sector: Manufacturing miscellaneous chemical preparations
Includes: peppermint oil
| Country | Title | Last Updated | Pages | Price | Order/View |
|---|
| United States | ALBEMARLE CORP.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597003769 | 1/2010 | 24 | $210 |  |
| United States | ALBEMARLE CORP.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597195587 | 1/2010 | 20 | $210 |  |
| United States | ALCIDE CORP.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597003939 | 1/2010 | 24 | $210 |  |
| United States | ALCIDE CORP.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597195730 | 1/2010 | 20 | $210 |  |
| B, C, F, I, M, N, Q, S, V |
More companies, select a country: |
Benchmark and Gap Analysis Reports:
| Country | Title | Last Updated | Pages | Price | Order/View |
|---|
| United States | PEP BOYS MANNY MOE & JACK: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 000012096B | 1/2010 | 60 | $210 |  |
| United States | PEP BOYS MANNY MOE & JACK: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 000000643B | 1/2010 | 80 | $210 |  |
| United States | PEPSI BOTTLING GROUP, INC. (THE): International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 000005426B | 1/2010 | 80 | $210 |  |
| United States | PEPSI BOTTLING GROUP, INC. (THE): Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 000016824B | 1/2010 | 60 | $210 |  |
| United States | PEPSIAMERICAS, INC (NEW): International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 000000907B | 1/2010 | 80 | $210 |  |
| United States | PEPSIAMERICAS, INC (NEW): Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 000012331B | 1/2010 | 60 | $210 |  |
| United States | PEPSIAMERICAS, INC.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597466475 | 1/2010 | 20 | $210 |  |
| United States | PEPSIAMERICAS, INC.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597399689 | 1/2010 | 24 | $210 |  |
| United States | PEPSICO INC.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 000000644B | 1/2010 | 80 | $210 |  |
| United States | PEPSICO INC.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 000012097B | 1/2010 | 60 | $210 |  |
More companies, select a country: |
Health Publications:
| Disease | Title | Pages | Price | Order/View |
|---|
Barrett's esophagus | The Official Patient's Sourcebook on Barrett's esophagus ISBN: 0597832749 | 184 | $28.95 |  |
Caffeine | Caffeine - A Medical Dictionary, Bibliography, and Annotated Research Guide to Internet References ISBN: 0597842922 | 404 | $28.95 |  |
Duodenal Ulcer | Duodenal Ulcer - A Medical Dictionary, Bibliography, and Annotated Research Guide to Internet References ISBN: 0597843988 | 260 | $28.95 |  |
Pepcid | Pepcid - A Medical Dictionary, Bibliography, and Annotated Research Guide to Internet References ISBN: 049700853X | 60 | $28.95 |  |
Pepsin | Pepsin - A Medical Dictionary, Bibliography, and Annotated Research Guide to Internet References ISBN: 0497008548 | 196 | $28.95 |  |
Peptic Ulcer | The 2002 Official Patient's Sourcebook on Peptic Ulcer ISBN: 0597832811 | 304 | $28.95 |  |
Peptic Ulcer | The Official Patient's Sourcebook on Peptic Ulcer ISBN: 0597846979 | 352 | $28.95 |  |
Peptic Ulcer | Peptic Ulcer - A Medical Dictionary, Bibliography, and Annotated Research Guide to Internet References ISBN: 0597841578 | 320 | $28.95 |  |
Stomach Ulcer | Stomach Ulcer - A Medical Dictionary, Bibliography, and Annotated Research Guide to Internet References ISBN: 0597840792 | 88 | $28.95 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home