|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
World Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 World Outlook for Over-The-Counter Drugs ISBN: 0497920654 | 187 | $795 |  |
The 2009-2014 World Outlook for Over-The-Counter Generic Drugs ISBN: 0497921685 | 187 | $795 |  |
The 2009-2014 World Outlook for Over-The-Counter Health Care Products ISBN: 0497924269 | 186 | $795 |  |
|
Country Outlook Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| India | The 2009-2014 Outlook for Over-The-Counter Drugs in India ISBN: 000153704G | 319 | $495 |  |
| India | The 2009-2014 Outlook for Over-The-Counter Generic Drugs in India ISBN: 000153776G | 319 | $495 |  |
| India | The 2009-2014 Outlook for Over-The-Counter Health Care Products in India ISBN: 000152665G | 319 | $495 |  |
| Japan | The 2009-2014 Outlook for Over-The-Counter Drugs in Japan ISBN: 000158763G | 141 | $495 |  |
| Japan | The 2009-2014 Outlook for Over-The-Counter Generic Drugs in Japan ISBN: 000158841G | 141 | $495 |  |
| Japan | The 2009-2014 Outlook for Over-The-Counter Health Care Products in Japan ISBN: 000159143G | 141 | $495 |  |
| USA | The 2009-2014 Outlook for Over-The-Counter Drugs in the United States ISBN: 000163961G | 731 | $495 |  |
| USA | The 2009-2014 Outlook for Over-The-Counter Generic Drugs in the United States ISBN: 000164027G | 731 | $495 |  |
| USA | The 2009-2014 Outlook for Over-The-Counter Health Care Products in the United States ISBN: 000164317G | 731 | $495 |  |
| China | The 2009-2014 Outlook for Over-The-Counter Drugs in Greater China ISBN: 000131854G | 141 | $495 |  |
| China | The 2009-2014 Outlook for Over-The-Counter Generic Drugs in Greater China ISBN: 000131932G | 141 | $495 |  |
| China | The 2009-2014 Outlook for Over-The-Counter Health Care Products in Greater China ISBN: 000132204G | 142 | $495 |  |
|
City Segmentation Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Report on Over-The-Counter Drugs: World Market Segmentation by City ISBN: 000167887G | 329 | $795 |  |
The 2009 Report on Over-The-Counter Generic Drugs: World Market Segmentation by City ISBN: 000168080G | 329 | $795 |  |
The 2009 Report on Over-The-Counter Health Care Products: World Market Segmentation by City ISBN: 000168343G | 329 | $795 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home