|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
Country Almanac Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Nigeria | The 2009 Nigeria Economic and Product Market Databook ISBN: 0546449867 | 597 | $95 |  |
|
City Almanac Reports:
| City | Country | Title | Pages | Price | Order/View |
|---|
| Aba | Nigeria | The 2009 Economic and Product Market Databook for Aba, Nigeria ISBN: 000165712G | 602 | $95 |  |
| Abeokuta | Nigeria | The 2009 Economic and Product Market Databook for Abeokuta, Nigeria ISBN: 000165714G | 602 | $95 |  |
| Abuja | Nigeria | The 2009 Economic and Product Market Databook for Abuja, Nigeria ISBN: 000165720G | 602 | $95 |  |
| Benin City | Nigeria | The 2009 Economic and Product Market Databook for Benin City, Nigeria ISBN: 000166065G | 602 | $95 |  |
| Calabar | Nigeria | The 2009 Economic and Product Market Databook for Calabar, Nigeria ISBN: 000166147G | 602 | $95 |  |
| Enugu | Nigeria | The 2009 Economic and Product Market Databook for Enugu, Nigeria ISBN: 000166379G | 602 | $95 |  |
| Ibadan | Nigeria | The 2009 Economic and Product Market Databook for Ibadan, Nigeria ISBN: 000166568G | 602 | $95 |  |
| Ilesha | Nigeria | The 2009 Economic and Product Market Databook for Ilesha, Nigeria ISBN: 000166576G | 602 | $95 |  |
| Ilorin | Nigeria | The 2009 Economic and Product Market Databook for Ilorin, Nigeria ISBN: 000166579G | 602 | $95 |  |
| Kaduna | Nigeria | The 2009 Economic and Product Market Databook for Kaduna, Nigeria ISBN: 000166656G | 602 | $95 |  |
| Kano | Nigeria | The 2009 Economic and Product Market Databook for Kano, Nigeria ISBN: 000166678G | 602 | $95 |  |
| Lagos | Nigeria | The 2009 Economic and Product Market Databook for Lagos, Nigeria ISBN: 000166806G | 597 | $95 |  |
| Ogbomosho | Nigeria | The 2009 Economic and Product Market Databook for Ogbomosho, Nigeria ISBN: 000167160G | 597 | $95 |  |
| Onitsha | Nigeria | The 2009 Economic and Product Market Databook for Onitsha, Nigeria ISBN: 000167169G | 597 | $95 |  |
| Oshogbo | Nigeria | The 2009 Economic and Product Market Databook for Oshogbo, Nigeria ISBN: 000167182G | 597 | $95 |  |
| Owerri | Nigeria | The 2009 Economic and Product Market Databook for Owerri, Nigeria ISBN: 000167195G | 597 | $95 |  |
| Port Harcourt | Nigeria | The 2009 Economic and Product Market Databook for Port Harcourt, Nigeria ISBN: 000167281G | 597 | $95 |  |
| Sokoto | Nigeria | The 2009 Economic and Product Market Databook for Sokoto, Nigeria ISBN: 000167548G | 597 | $95 |  |
| Zaria | Nigeria | The 2009 Economic and Product Market Databook for Zaria, Nigeria ISBN: 000167846G | 597 | $95 |  |
|
Country Competitiveness Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Nigeria | The Economic Competitiveness of Nigeria: Financials Returns, Labor Productivity and International Gaps ISBN: 0597968721 | 197 | $210 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home