|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
World Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 World Outlook for Nickel Compounds Excluding Nickel Oxides, Hydroxides, Nickel Chloride, and Nickel Sulfate ISBN: 0497864487 | 199 | $795 |  |
|
City Segmentation Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Report on Nickel Compounds Excluding Nickel Oxides, Hydroxides, Nickel Chloride, and Nickel Sulfate: World Market Segmentation by City ISBN: 000172102G | 341 | $795 |  |
|
Global Trade Perspective Reports:
| Title | Pages | Price | Order/View |
|---|
The World Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy: A 2011 Global Trade Perspective ISBN: 1114709514 | 63 | $595 |  |
The World Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy: A 2011 Global Trade Perspective ISBN: 1114709506 | 53 | $595 |  |
|
World Trade Reports:
| Type | Title | Pages | Price | Order/View |
|---|
| Exports | The 2011 World Forecasts of Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy Export Supplies ISBN: 000350033G | 39 | $325 |  |
| Exports | The 2011 World Forecasts of Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy Export Supplies ISBN: 000350032G | 33 | $325 |  |
| Imports | The 2011 World Market Forecasts for Imported Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy ISBN: 000337589G | 40 | $325 |  |
| Imports | The 2011 World Market Forecasts for Imported Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy ISBN: 000337588G | 37 | $325 |  |
|
Regional Trade Reports:
| Title | Pages | Price | Order/View |
|---|
The 2011 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Africa ISBN: 000330011G | 21 | $325 |  |
The 2011 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Asia ISBN: 000330012G | 29 | $325 |  |
The 2011 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Europe ISBN: 000330013G | 32 | $325 |  |
The 2011 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Latin America ISBN: 000330014G | 25 | $325 |  |
The 2011 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in North America & the Caribbean ISBN: 000330015G | 28 | $325 |  |
The 2011 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Oceana ISBN: 000330016G | 22 | $325 |  |
The 2011 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in Africa ISBN: 000329863G | 20 | $325 |  |
The 2011 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in Asia ISBN: 000329864G | 27 | $325 |  |
The 2011 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in Europe ISBN: 000329865G | 28 | $325 |  |
The 2011 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in North America & the Caribbean ISBN: 000329866G | 25 | $325 |  |
The 2011 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in Oceana ISBN: 000330010G | 21 | $325 |  |
The 2009 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Africa ISBN: 000141919G | 23 | $325 |  |
The 2009 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Asia ISBN: 000141920G | 28 | $325 |  |
The 2009 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Europe ISBN: 000141921G | 34 | $325 |  |
The 2009 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Latin America ISBN: 000141922G | 22 | $325 |  |
The 2009 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in North America & the Caribbean ISBN: 000141923G | 26 | $325 |  |
The 2009 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in Asia ISBN: 000141916G | 26 | $325 |  |
The 2009 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in Europe ISBN: 000141917G | 30 | $325 |  |
The 2009 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in North America & the Caribbean ISBN: 000141918G | 25 | $325 |  |
|
Country Trade Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| China | The 2011 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in China ISBN: 000306939G | 17 | $51 |  |
| China | The 2011 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in China ISBN: 000306936G | 16 | $48 |  |
| Japan | The 2011 Import and Export Market for Nickel Mattes, Nickel Oxide Sinters and Other Intermediate Products of Nickel Metallurgy in Japan ISBN: 000306940G | 16 | $48 |  |
| Japan | The 2011 Import and Export Market for Nickel Oxide Sinters and Intermediate Products of Nickel Metallurgy in Japan ISBN: 000306937G | 15 | $45 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
9606 Tierra Grande St., Suite 205
San Diego, CA 92126
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home