|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
Country Almanac Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Ghana | The 2009 Ghana Economic and Product Market Databook ISBN: 0546449166 | 597 | $95 |  |
|
City Almanac Reports:
| City | Country | Title | Pages | Price | Order/View |
|---|
| Accra | Ghana | The 2009 Economic and Product Market Databook for Accra, Ghana ISBN: 000165723G | 597 | $95 |  |
| Bolgatanga | Ghana | The 2009 Economic and Product Market Databook for Bolgatanga, Ghana ISBN: 000166015G | 597 | $95 |  |
| Cape Coast | Ghana | The 2009 Economic and Product Market Databook for Cape Coast, Ghana ISBN: 000165962G | 597 | $95 |  |
| Ho | Ghana | The 2009 Economic and Product Market Databook for Ho, Ghana ISBN: 000166557G | 597 | $95 |  |
| Koforidua | Ghana | The 2009 Economic and Product Market Databook for Koforidua, Ghana ISBN: 000166020G | 597 | $95 |  |
| Kumasi | Ghana | The 2009 Economic and Product Market Databook for Kumasi, Ghana ISBN: 000166774G | 597 | $95 |  |
| Sekondi-Takoradi | Ghana | The 2009 Economic and Product Market Databook for Sekondi-Takoradi, Ghana ISBN: 000167503G | 597 | $95 |  |
| Sunyani | Ghana | The 2009 Economic and Product Market Databook for Sunyani, Ghana ISBN: 000167577G | 597 | $95 |  |
| Tamale | Ghana | The 2009 Economic and Product Market Databook for Tamale, Ghana ISBN: 000165989G | 597 | $95 |  |
| Tema | Ghana | The 2009 Economic and Product Market Databook for Tema, Ghana ISBN: 000167646G | 597 | $95 |  |
|
Country Competitiveness Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Ghana | The Economic Competitiveness of Ghana: Financials Returns, Labor Productivity and International Gaps ISBN: 0597967946 | 197 | $210 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home