|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
Country Almanac Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Colombia | The 2009 Colombia Economic and Product Market Databook ISBN: 054644881X | 597 | $95 |  |
|
City Almanac Reports:
| City | Country | Title | Pages | Price | Order/View |
|---|
| Armenia | Colombia | The 2009 Economic and Product Market Databook for Armenia, Colombia ISBN: 000165815G | 597 | $95 |  |
| Barranquilla | Colombia | The 2009 Economic and Product Market Databook for Barranquilla, Colombia ISBN: 000166005G | 597 | $95 |  |
| Bogota | Colombia | The 2009 Economic and Product Market Databook for Bogota, Colombia ISBN: 000166013G | 597 | $95 |  |
| Bucaramanga | Colombia | The 2009 Economic and Product Market Databook for Bucaramanga, Colombia ISBN: 000166121G | 597 | $95 |  |
| Cali | Colombia | The 2009 Economic and Product Market Databook for Cali, Colombia ISBN: 000166149G | 597 | $95 |  |
| Cartagena | Colombia | The 2009 Economic and Product Market Databook for Cartagena, Colombia ISBN: 000166167G | 597 | $95 |  |
| Cucuta | Colombia | The 2009 Economic and Product Market Databook for Cucuta, Colombia ISBN: 000166278G | 597 | $95 |  |
| Ibague | Colombia | The 2009 Economic and Product Market Databook for Ibague, Colombia ISBN: 000166569G | 597 | $95 |  |
| Manizales | Colombia | The 2009 Economic and Product Market Databook for Manizales, Colombia ISBN: 000165972G | 597 | $95 |  |
| Medell¡n | Colombia | The 2009 Economic and Product Market Databook for Medell¡n, Colombia ISBN: 000166981G | 597 | $95 |  |
| Monteria | Colombia | The 2009 Economic and Product Market Databook for Monteria, Colombia ISBN: 000167024G | 597 | $95 |  |
| Neiva | Colombia | The 2009 Economic and Product Market Databook for Neiva, Colombia ISBN: 000167106G | 597 | $95 |  |
| Pasto | Colombia | The 2009 Economic and Product Market Databook for Pasto, Colombia ISBN: 000167222G | 597 | $95 |  |
| Pereira | Colombia | The 2009 Economic and Product Market Databook for Pereira, Colombia ISBN: 000167234G | 597 | $95 |  |
| Santa Marta | Colombia | The 2009 Economic and Product Market Databook for Santa Marta, Colombia ISBN: 000167456G | 597 | $95 |  |
| Valledupar | Colombia | The 2009 Economic and Product Market Databook for Valledupar, Colombia ISBN: 000167754G | 597 | $95 |  |
| Villavicencio | Colombia | The 2009 Economic and Product Market Databook for Villavicencio, Colombia ISBN: 000167779G | 597 | $95 |  |
|
Country Competitiveness Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Colombia | The Economic Competitiveness of Colombia: Financials Returns, Labor Productivity and International Gaps ISBN: 0597487049 | 151 | $210 |  |
|
City Competitiveness Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Colombia | The Economic Competitiveness of BARRANQUILLA, Colombia: Financial Returns, Labor Productivity, Benchmarks and International Gaps ISBN: 0597489335 | 146 | $210 |  |
| Colombia | The Economic Competitiveness of CALI, Colombia: Financial Returns, Labor Productivity, Benchmarks and International Gaps ISBN: 0597493324 | 149 | $210 |  |
| Colombia | The Economic Competitiveness of MEDELLIN, Colombia: Financial Returns, Labor Productivity, Benchmarks and International Gaps ISBN: 0597510369 | 151 | $210 |  |
|
Benchmark and Gap Analysis Reports:
| Country | Title | Last Updated | Pages | Price | Order/View |
|---|
| Colombia | AEROVIAS NACIONALES DE COLOMBIA S.A.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597002398 | 12/2009 | 24 | $210 |  |
| Colombia | AEROVIAS NACIONALES DE COLOMBIA S.A.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597194432 | 12/2009 | 20 | $210 |  |
| Colombia | BANCO SANTANDER COLOMBIA SA: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 000007436B | 12/2009 | 80 | $210 |  |
| Colombia | BANCO SANTANDER COLOMBIA SA: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 000018475B | 12/2009 | 60 | $210 |  |
| Colombia | CARTON DE COLOMBIA S.A.: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597023085 | 12/2009 | 80 | $210 |  |
| Colombia | CARTON DE COLOMBIA S.A.: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597211272 | 12/2009 | 60 | $210 |  |
| Colombia | CIA COLOMBIANA DE TEJIDOS - COLTEJER: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 000007438B | 12/2009 | 80 | $210 |  |
| Colombia | CIA COLOMBIANA DE TEJIDOS - COLTEJER: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 000018477B | 12/2009 | 60 | $210 |  |
| Colombia | COMPANIA COLOMBIANA DE TABACO S.A. - COL: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 000001224B | 12/2009 | 80 | $210 |  |
| Colombia | COMPANIA COLOMBIANA DE TABACO S.A. - COL: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 000012614B | 12/2009 | 60 | $210 |  |
| Colombia | GRAN CADENA DE ALMACENES COLOMBIANOS S.A: International Competitive Benchmarks and Financial Gap Analysis (others in sector) ISBN: 0597376867 | 12/2009 | 24 | $210 |  |
| Colombia | GRAN CADENA DE ALMACENES COLOMBIANOS S.A: Labor Productivity Benchmarks and International Gap Analysis (others in sector) ISBN: 0597446709 | 12/2009 | 20 | $210 |  |
More companies, select a country: |
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home