|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
World Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 World Outlook for Cardiovascular Disease (CVD) Diagnostics ISBN: 0546446019 | 195 | $795 |  |
The 2009-2014 World Outlook for Pharmaceutical Preparations Acting on the Cardiovascular System ISBN: 0497866498 | 191 | $795 |  |
The 2009-2014 World Outlook for Pharmaceutical Preparations Acting on the Human Cardiovascular System ISBN: 049786648X | 193 | $795 |  |
The 2009-2014 World Outlook for Pharmaceutical Preparations for Human Use Acting on the Cardiovascular System ISBN: 0497866390 | 198 | $795 |  |
The 2009-2014 World Outlook for Cardiovascular Catheters ISBN: 0497838044 | 196 | $795 |  |
The 2009-2014 World Outlook for Cardiovascular Stents ISBN: 0497838052 | 195 | $795 |  |
|
Regional Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 Outlook for Cardiovascular Catheters in Africa ISBN: 000125786G | 56 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Catheters in Asia ISBN: 000126155G | 38 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Catheters in Europe ISBN: 000126570G | 54 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Catheters in Oceana ISBN: 000127645G | 34 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Catheters in The Americas & the Caribbean ISBN: 000127990G | 54 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Catheters in The Middle East ISBN: 000128250G | 36 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Disease (CVD) Diagnostics in Asia & Oceana ISBN: 000125474G | 55 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Disease (CVD) Diagnostics in Europe ISBN: 000126571G | 55 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Disease (CVD) Diagnostics in The Americas & the Caribbean ISBN: 000127991G | 55 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Disease (CVD) Diagnostics in The Middle East & Africa ISBN: 000128152G | 76 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Stents in Africa & the Middle East ISBN: 000125587G | 75 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Stents in Africa, Europe & the Middle East ISBN: 000125694G | 112 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Stents in Asia ISBN: 000126156G | 38 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Stents in Europe ISBN: 000126572G | 54 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Stents in Latin America ISBN: 000126945G | 35 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Stents in North America & the Caribbean ISBN: 000127296G | 37 | $325 |  |
The 2009-2014 Outlook for Cardiovascular Stents in Oceana ISBN: 000127646G | 34 | $325 |  |
|
Country Outlook Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| India | The 2009-2014 Outlook for Pharmaceutical Preparations Acting on the Cardiovascular System in India ISBN: 000151878G | 336 | $495 |  |
| India | The 2009-2014 Outlook for Pharmaceutical Preparations Acting on the Human Cardiovascular System in India ISBN: 000151877G | 336 | $495 |  |
| India | The 2009-2014 Outlook for Pharmaceutical Preparations for Human Use Acting on the Cardiovascular System in India ISBN: 000151868G | 336 | $495 |  |
| Japan | The 2009-2014 Outlook for Pharmaceutical Preparations Acting on the Cardiovascular System in Japan ISBN: 000156991G | 171 | $495 |  |
| Japan | The 2009-2014 Outlook for Pharmaceutical Preparations Acting on the Human Cardiovascular System in Japan ISBN: 000156990G | 170 | $495 |  |
| Japan | The 2009-2014 Outlook for Pharmaceutical Preparations for Human Use Acting on the Cardiovascular System in Japan ISBN: 000156981G | 170 | $495 |  |
| USA | The 2009-2014 Outlook for Pharmaceutical Preparations Acting on the Cardiovascular System in the United States ISBN: 000162159G | 750 | $495 |  |
| USA | The 2009-2014 Outlook for Pharmaceutical Preparations Acting on the Human Cardiovascular System in the United States ISBN: 000162158G | 749 | $495 |  |
| USA | The 2009-2014 Outlook for Pharmaceutical Preparations for Human Use Acting on the Cardiovascular System in the United States ISBN: 000162149G | 749 | $495 |  |
| China | The 2009-2014 Outlook for Pharmaceutical Preparations Acting on the Cardiovascular System in Greater China ISBN: 000130073G | 144 | $495 |  |
| China | The 2009-2014 Outlook for Pharmaceutical Preparations Acting on the Human Cardiovascular System in Greater China ISBN: 000130072G | 144 | $495 |  |
| China | The 2009-2014 Outlook for Pharmaceutical Preparations for Human Use Acting on the Cardiovascular System in Greater China ISBN: 000130063G | 144 | $495 |  |
| China | The 2009-2014 Outlook for Cardiovascular Catheters in Greater China ISBN: 000060537G | 141 | $495 |  |
| India | The 2009-2014 Outlook for Cardiovascular Catheters in India ISBN: 000061587G | 319 | $495 |  |
| Japan | The 2009-2014 Outlook for Cardiovascular Catheters in Japan ISBN: 000062112G | 141 | $495 |  |
| USA | The 2009-2014 Outlook for Cardiovascular Catheters in the United States ISBN: 000061062G | 731 | $495 |  |
| China | The 2009-2014 Outlook for Cardiovascular Disease (CVD) Diagnostics in Greater China ISBN: 000060538G | 142 | $495 |  |
| India | The 2009-2014 Outlook for Cardiovascular Disease (CVD) Diagnostics in India ISBN: 000061588G | 319 | $495 |  |
| Japan | The 2009-2014 Outlook for Cardiovascular Disease (CVD) Diagnostics in Japan ISBN: 000062113G | 141 | $495 |  |
| USA | The 2009-2014 Outlook for Cardiovascular Disease (CVD) Diagnostics in the United States ISBN: 000061063G | 733 | $495 |  |
| China | The 2009-2014 Outlook for Cardiovascular Stents in Greater China ISBN: 000060539G | 141 | $495 |  |
| India | The 2009-2014 Outlook for Cardiovascular Stents in India ISBN: 000061589G | 319 | $495 |  |
| Japan | The 2009-2014 Outlook for Cardiovascular Stents in Japan ISBN: 000062114G | 141 | $495 |  |
| USA | The 2009-2014 Outlook for Cardiovascular Stents in the United States ISBN: 000061064G | 731 | $495 |  |
|
City Segmentation Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Report on Pharmaceutical Preparations Acting on the Cardiovascular System: World Market Segmentation by City ISBN: 000172281G | 338 | $795 |  |
The 2009 Report on Pharmaceutical Preparations Acting on the Human Cardiovascular System: World Market Segmentation by City ISBN: 000172280G | 342 | $795 |  |
The 2009 Report on Pharmaceutical Preparations for Human Use Acting on the Cardiovascular System: World Market Segmentation by City ISBN: 000172271G | 341 | $795 |  |
The 2009 Report on Cardiovascular Catheters: World Market Segmentation by City ISBN: 0546441017 | 329 | $795 |  |
The 2009 Report on Cardiovascular Disease (CVD) Diagnostics: World Market Segmentation by City ISBN: 0546441025 | 329 | $795 |  |
The 2009 Report on Cardiovascular Stents: World Market Segmentation by City ISBN: 0546441033 | 329 | $795 |  |
|
Health Publications:
| Disease | Title | Pages | Price | Order/View |
|---|
Coronary Heart Disease | The 2002 Official Patient's Sourcebook on Coronary Heart Disease ISBN: 0597831459 | 344 | $28.95 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home