|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
World Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 World Outlook for Citrus Fruit ISBN: 0497922711 | 187 | $795 |  |
The 2009-2014 World Outlook for Citrus Fruit Essential Oils ISBN: 0497871009 | 185 | $795 |  |
The 2009-2014 World Outlook for Frozen Citrus Pulp ISBN: 0497843080 | 187 | $795 |  |
|
Country Outlook Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| India | The 2009-2014 Outlook for Citrus Fruit Essential Oils in India ISBN: 000152180G | 301 | $495 |  |
| India | The 2009-2014 Outlook for Citrus Fruit in India ISBN: 000153862G | 319 | $495 |  |
| India | The 2009-2014 Outlook for Frozen Citrus Pulp in India ISBN: 000150478G | 104 | $495 |  |
| Japan | The 2009-2014 Outlook for Citrus Fruit Essential Oils in Japan ISBN: 000157291G | 141 | $495 |  |
| Japan | The 2009-2014 Outlook for Citrus Fruit in Japan ISBN: 000158940G | 141 | $495 |  |
| Japan | The 2009-2014 Outlook for Frozen Citrus Pulp in Japan ISBN: 000155572G | 136 | $495 |  |
| USA | The 2009-2014 Outlook for Citrus Fruit in the United States ISBN: 000164162G | 731 | $495 |  |
| USA | The 2009-2014 Outlook for Citrus Fruit Essential Oils in the United States ISBN: 000162488G | 727 | $495 |  |
| USA | The 2009-2014 Outlook for Frozen Citrus Pulp in the United States ISBN: 000160688G | 239 | $495 |  |
| China | The 2009-2014 Outlook for Citrus Fruit Essential Oils in Greater China ISBN: 000130380G | 141 | $495 |  |
| China | The 2009-2014 Outlook for Citrus Fruit in Greater China ISBN: 000132037G | 141 | $495 |  |
| China | The 2009-2014 Outlook for Frozen Citrus Pulp in Greater China ISBN: 000128591G | 141 | $495 |  |
|
Country Almanac Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Vatican City | The 2009 Vatican City Economic and Product Market Databook ISBN: 0546450628 | 597 | $95 |  |
|
City Almanac Reports:
| City | Country | Title | Pages | Price | Order/View |
|---|
| Belize City | Belize | The 2009 Economic and Product Market Databook for Belize City, Belize ISBN: 000165876G | 602 | $95 |  |
| Benin City | Nigeria | The 2009 Economic and Product Market Databook for Benin City, Nigeria ISBN: 000166065G | 602 | $95 |  |
| Guatemala City | Guatemala | The 2009 Economic and Product Market Databook for Guatemala City, Guatemala ISBN: 000166486G | 597 | $95 |  |
| Kansas City | The United States | The 2009 Economic and Product Market Databook for Kansas City, The United States ISBN: 000166679G | 602 | $95 |  |
| Mexico City | Mexico | The 2009 Economic and Product Market Databook for Mexico City, Mexico ISBN: 000166031G | 597 | $95 |  |
| Oaklahoma City | The United States | The 2009 Economic and Product Market Databook for Oaklahoma City, The United States ISBN: 000167156G | 597 | $95 |  |
| Quezon City | Philippines | The 2009 Economic and Product Market Databook for Quezon City, Philippines ISBN: 000167332G | 597 | $95 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home