|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
Country Almanac Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| Bosnia and Herzegovina | The 2009 Bosnia and Herzegovina Economic and Product Market Databook ISBN: 0546448631 | 597 | $95 |  |
|
City Almanac Reports:
| City | Country | Title | Pages | Price | Order/View |
|---|
| Banja Luca | Bosnia and Herzegovina | The 2009 Economic and Product Market Databook for Banja Luca, Bosnia and Herzegovina ISBN: 000165867G | 602 | $95 |  |
| Doboj | Bosnia and Herzegovina | The 2009 Economic and Product Market Databook for Doboj, Bosnia and Herzegovina ISBN: 000166332G | 597 | $95 |  |
| Mostar | Bosnia and Herzegovina | The 2009 Economic and Product Market Databook for Mostar, Bosnia and Herzegovina ISBN: 000167040G | 597 | $95 |  |
| Prijedor | Bosnia and Herzegovina | The 2009 Economic and Product Market Databook for Prijedor, Bosnia and Herzegovina ISBN: 000167307G | 597 | $95 |  |
| Sarajevo | Bosnia and Herzegovina | The 2009 Economic and Product Market Databook for Sarajevo, Bosnia and Herzegovina ISBN: 000167485G | 597 | $95 |  |
| Tuzla | Bosnia and Herzegovina | The 2009 Economic and Product Market Databook for Tuzla, Bosnia and Herzegovina ISBN: 000167727G | 597 | $95 |  |
| Zenica | Bosnia and Herzegovina | The 2009 Economic and Product Market Databook for Zenica, Bosnia and Herzegovina ISBN: 000167849G | 597 | $95 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home