|
Industry Reports ICON Group International, Inc. (an IG Ltd Company) |
World Outlook Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009-2014 World Outlook for Anti-Infective Pharmaceutical Preparations Affecting Amebacides and Trichomonicides ISBN: 0497867095 | 199 | $795 |  |
The 2009-2014 World Outlook for Anti-Infective Pharmaceutical Preparations Affecting Anthelminics ISBN: 0497867109 | 189 | $795 |  |
The 2009-2014 World Outlook for Eye and Ear Preparations and Contact Lens Solutions Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics ISBN: 0497866358 | 198 | $795 |  |
The 2009-2014 World Outlook for Eye and Ear Preparations Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics ISBN: 0497866366 | 199 | $795 |  |
|
Country Outlook Reports:
| Country | Title | Pages | Price | Order/View |
|---|
| India | The 2009-2014 Outlook for Anti-Infective Pharmaceutical Preparations Affecting Amebacides and Trichomonicides in India ISBN: 000151933G | 180 | $495 |  |
| India | The 2009-2014 Outlook for Anti-Infective Pharmaceutical Preparations Affecting Anthelminics in India ISBN: 000151934G | 111 | $495 |  |
| India | The 2009-2014 Outlook for Eye and Ear Preparations and Contact Lens Solutions Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics in India ISBN: 000151864G | 335 | $495 |  |
| India | The 2009-2014 Outlook for Eye and Ear Preparations Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics in India ISBN: 000151865G | 336 | $495 |  |
| Japan | The 2009-2014 Outlook for Anti-Infective Pharmaceutical Preparations Affecting Amebacides and Trichomonicides in Japan ISBN: 000157051G | 170 | $495 |  |
| Japan | The 2009-2014 Outlook for Anti-Infective Pharmaceutical Preparations Affecting Anthelminics in Japan ISBN: 000157052G | 160 | $495 |  |
| Japan | The 2009-2014 Outlook for Eye and Ear Preparations and Contact Lens Solutions Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics in Japan ISBN: 000156977G | 170 | $495 |  |
| Japan | The 2009-2014 Outlook for Eye and Ear Preparations Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics in Japan ISBN: 000156978G | 170 | $495 |  |
| USA | The 2009-2014 Outlook for Anti-Infective Pharmaceutical Preparations Affecting Amebacides and Trichomonicides in the United States ISBN: 000162213G | 446 | $495 |  |
| USA | The 2009-2014 Outlook for Anti-Infective Pharmaceutical Preparations Affecting Anthelminics in the United States ISBN: 000162214G | 244 | $495 |  |
| USA | The 2009-2014 Outlook for Eye and Ear Preparations and Contact Lens Solutions Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics in the United States ISBN: 000162145G | 749 | $495 |  |
| USA | The 2009-2014 Outlook for Eye and Ear Preparations Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics in the United States ISBN: 000162146G | 749 | $495 |  |
| China | The 2009-2014 Outlook for Anti-Infective Pharmaceutical Preparations Affecting Amebacides and Trichomonicides in Greater China ISBN: 000130133G | 144 | $495 |  |
| China | The 2009-2014 Outlook for Anti-Infective Pharmaceutical Preparations Affecting Anthelminics in Greater China ISBN: 000130134G | 143 | $495 |  |
| China | The 2009-2014 Outlook for Eye and Ear Preparations and Contact Lens Solutions Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics in Greater China ISBN: 000130059G | 144 | $495 |  |
| China | The 2009-2014 Outlook for Eye and Ear Preparations Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics in Greater China ISBN: 000130060G | 144 | $495 |  |
|
City Segmentation Reports:
| Title | Pages | Price | Order/View |
|---|
The 2009 Report on Anti-Infective Pharmaceutical Preparations Affecting Amebacides and Trichomonicides: World Market Segmentation by City ISBN: 000172341G | 341 | $795 |  |
The 2009 Report on Anti-Infective Pharmaceutical Preparations Affecting Anthelminics: World Market Segmentation by City ISBN: 000172342G | 337 | $795 |  |
The 2009 Report on Eye and Ear Preparations and Contact Lens Solutions Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics: World Market Segmentation by City ISBN: 000171903G | 342 | $795 |  |
The 2009 Report on Eye and Ear Preparations Excluding Anti-Infective Corticoids, Antibacterials, and Antiseptics: World Market Segmentation by City ISBN: 000172268G | 341 | $795 |  |
|
For more information about ICON Group International's publications and services, please feel free to contact us:
ICON Group International, Inc.
7404 Trade St.
San Diego, CA 92121
USA
Fax: (858) 635-9414
Email: 
Back | Top | Disclaimers | ICON Home