Source: adpated from Philip M. Parker, National Cultures of the World: A Statistical Reference, Greenwood Press, 1997.
Authorized use:  all academic or non-commercial use is authorized with proper citation.  Resale or reproduction is strictly prohibited.
Note: This spreadsheet is very long. Geographic data are near the top; social and economic data are toward the bottom.
  Afghan-     American       Antigua     Afghan- American Antigua
Characteristics istan Albania Algeria Samoa Andorra Angola Anguilla & Barbuda Argentina Armenia istan Albania Algeria Samoa Andorra Angola Anguilla & Barbuda Argentina Armenia
                   
Latitude (abs degrees) 33 41 36 14 42 8 18 17 39 40
Temperature: degrees (C) 10 16 21 27 9 26 26 27 17 8
  : monthly high (min C) 14 19 24 32 13 28 32 32 25 12
  : monthly high (max C) 40 40 42 34 36 37 37 37 40 40
  : monthly low (min C) -21 -8 0 17 -18 14 15 15 -6 -27
  : monthly low (max C) 11 11 1 21 5 21 21 21 6 10
Humidity: morning min (%) 51 72 67 75 78 77 62 62 81 62
  : morning max (%) 80 86 75 82 87 84 70 70 92 91
  : afternoon min (%) 22 39 57 73 55 74 59 59 60 36
  : afternoon max (%) 70 63 66 79 79 78 68 68 79 75
High temp @ max humidity 2 17 15 30 11 28 29 29 14 3
High humidity @ max temp 23 42 60 79 48 77 61 61 61 36
Rain: monthly min (mm) 0 32 0 81 34 0 86 86 56 8
  : monthly max (mm) 102 211 137 455 105 117 196 196 109 53
  : days/month min 0.1 4 0.4 7 4 0 8 8 6 2
  : days/month max 7 16 12 22 15 8 16 16 9 11
Snow: persistent (1=yes) 1 0 1 0 0 0 0 0 0 1
  : intermittent (1=yes) 1 1 1 0 1 0 0 0 1 1
Frost present (1=yes) 1 1 1 0 1 0 0 0 1 1
Evaporation (1=low) -1 -1 -1 1 1 -1 -1 -1 0 1
Barometric pressure: July 999 1010 1010 1010 1020 1020 1020 1010 1010 1010
  : January 1020 1020 1020 1010 1020 1010 1020 1020 1000 1020
Risks: Typhoon (10=high) 0 0 0 10 0 0 0 0 0 0
  : Flooding  (10=high) 0 0 0 0 0 10 0 0 0 0
  : Tropical storm (10=high) 0 0 0 0 0 0 10 0 0 0
  : Windstorm (10=high) 0 0 0 0 0 0 0 0 10 0
  : Drought (10=high) 0 0 0 0 0 0 0 0 0 0
Climate Type: Tropical wet 0 0 0 1 0 0 0 0 0 0
  : Tropical monsoon 0 0 0 0 0 0 1 1 0 0
  : Tropical wet & dry 0 0 0 0 0 1 0 0 0 0
  : Steppe, low latitude 1 0 0 0 0 1 0 0 1 0
  : Desert, low latitude 1 0 1 0 0 1 0 0 0 0
  : Steppe, middle latitude 0 0 0 0 0 0 0 0 0 1
  : Desert, middle latitude 0 0 0 0 0 0 0 0 1 0
  : Subtropical, humid 0 0 0 0 0 0 0 0 0 0
  : Mediterranean 0 1 1 0 1 0 0 0 0 0
  : Marine, west coast 0 0 0 0 0 0 0 0 0 0
  : Cont humid hot summermer 0 0 0 0 0 0 0 0 0 0
  : Cont humid cool summermer 0 0 0 0 0 0 0 0 0 0
  : Subarctic 0 0 0 0 0 0 0 0 0 0
  : Tundra 0 0 0 0 0 0 0 0 0 0
  : Ice cap 0 0 0 0 0 0 0 0 0 0
  : Dry steppe wasteland 0 0 0 0 0 0 0 0 0 0
  : Temperate highland 0 0 0 0 0 0 0 0 0 0
  : Temp desert dry summermer 0 0 0 0 0 0 0 0 0 0
  : Temp desert dry winterter 0 0 0 0 0 0 0 0 0 0
  : Highland 0 0 0 0 0 0 0 0 0 1
              Bangla-       Bangla-
Characteristics Aruba Australia Austria Azerbaijan Bahamas Bahrain desh Barbados Belarus Belgium Aruba Australia Austria Azerbaijan Bahamas Bahrain desh Barbados Belarus Belgium
                     
Latitude (abs degrees) 12 28 47 40 25 26 23 13 54 51
Temperature: degrees (C) 29 17 8 14 25 25 25 26 4 10
  : monthly high (min C) 31 18 13 12 29 29 29 31 2 13
  : monthly high (max C) 36 43 38 40 34 45 42 33 32 37
  : monthly low (min C) 17 -10 -23 -27 5 5 7 16 -32 -17
  : monthly low (max C) 22 3 9 10 19 24 24 21 5 6
Humidity: morning min (%) 76 56 72 62 79 69 37 67 58 87
  : morning max (%) 79 85 86 91 84 85 74 79 87 94
  : afternoon min (%) 66 35 49 36 62 63 37 64 43 65
  : afternoon max (%) 72 64 76 75 73 77 74 78 83 86
High temp @ max humidity 30 12 3 3 31 22 31 29 -5 6
High humidity @ max temp 67 39 54 36 70 65 42 73 54 68
Rain: monthly min (mm) 20 41 39 8 33 0 2 28 36 53
  : monthly max (mm) 112 56 84 53 175 18 437 206 88 95
  : days/month min 4 7 10 2 5 0 0 7 12 13
  : days/month max 16 11 15 11 15 2 16 18 23 21
Snow: persistent (1=yes) 0 1 1 1 0 0 0 0 1 0
  : intermittent (1=yes) 0 1 1 1 0 0 0 0 0 1
Frost present (1=yes) 0 1 1 1 0 0 0 0 1 1
Evaporation (1=low) -1 0 1 0 -1 -1 1 -1 1 1
Barometric pressure: July 1010 1020 1010 1010 1020 999 1000 1020 1010 1020
  : January 1010 1010 1020 1020 1020 1020 1020 1020 1020 1010
Risks: Typhoon (10=high) 0 0 0 0 0 0 0 0 0 0
  : Flooding  (10=high) 0 10 0 0 0 0 10 0 0 0
  : Tropical storm (10=high) 0 0 0 0 10 0 0 10 0 0
  : Windstorm (10=high) 0 0 0 0 0 10 0 0 0 0
  : Drought (10=high) 0 10 0 0 0 0 10 0 0 0
Climate Type: Tropical wet 1 0 0 0 0 0 0 0 0 0
  : Tropical monsoon 0 1 0 0 0 0 0 1 0 0
  : Tropical wet & dry 0 1 0 0 1 0 1 0 0 0
  : Steppe, low latitude 0 1 0 0 0 0 0 0 0 0
  : Desert, low latitude 0 1 0 0 0 1 0 0 0 0
  : Steppe, middle latitude 0 0 0 1 0 0 0 0 0 0
  : Desert, middle latitude 0 0 0 0 0 0 0 0 0 0
  : Subtropical, humid 0 1 0 0 0 0 1 0 0 0
  : Mediterranean 0 1 0 0 0 0 0 0 0 0
  : Marine, west coast 0 0 0 0 0 0 0 0 0 0
  : Cont humid hot summer 0 0 1 0 0 0 0 0 0 1
  : Cont humid cool summer 0 0 0 0 0 0 0 0 1 0
  : Subarctic 0 0 0 0 0 0 0 0 0 0
  : Tundra 0 0 0 0 0 0 0 0 0 0
  : Ice cap 0 0 0 0 0 0 0 0 0 0
  : Dry steppe wasteland 0 0 0 0 0 0 0 0 0 0
  : Temperate highland 0 0 0 0 0 0 0 0 0 0
  : Temp desert dry summer 0 0 0 0 0 0 0 0 0 0
  : Temp desert dry winter 0 0 0 0 0 0 0 0 0 0
  : Highland 0 0 0 1 0 0 0 0 0 0
            Bosnia &     British   Bosnia & British
Characteristics Belize Benin Bermuda Bhutan Bolivia Herzegov. Botswana Brazil Virgin Isl. Brunei Belize Benin Bermuda Bhutan Bolivia Herzegov. Botswana Brazil Virgin Isl. Brunei
                   
Latitude (abs degrees) 17 6 32 27 18 45 24 16 18 5
Temperature: degrees (C) 26 27 22 17 12 10 20 25 26 27
  : monthly high (min C) 32 31 27 24 21 20 31 32 32 29
  : monthly high (max C) 36 35 37 36 27 41 42 39 37 33
  : monthly low (min C) 9 18 4 -2 -3 -22 -4 10 15 16
  : monthly low (max C) 18 22 17 18 2 7 10 18 21 22
Humidity: morning min (%) 90 83 76 68 77 70 55 82 62 84
  : morning max (%) 94 91 82 90 93 93 74 87 70 90
  : afternoon min (%) 86 68 69 53 49 40 55 68 59 70
  : afternoon max (%) 91 78 75 84 74 77 74 74 68 76
High temp @ max humidity 28 26 24 28 30 7 29 28 29 29
High humidity @ max temp 87 74 69 61 61 42 63 71 61 72
Rain: monthly min (mm) 56 13 104 3 8 33 0 41 86 132
  : monthly max (mm) 305 366 147 373 114 87 107 137 196 231
  : days/month min 4 1 9 0.2 2 8 0.1 7 8 9
  : days/month max 16 13 15 21 21 14 8 14 16 15
Snow: persistent (1=yes) 0 0 0 0 0 0 0 0 0 0
  : intermittent (1=yes) 0 0 0 1 1 1 0 0 0 0
Frost present (1=yes) 0 0 0 1 1 1 1 0 0 0
Evaporation (1=low) -1 0 -1 1 0 -1 -1 0 -1 1
Barometric pressure: July 1010 1010 1020 1000 1020 1010 1020 1020 1020 1010
  : January 1020 1010 1020 1020 1010 1020 1010 1010 1020 1010
Risks: Typhoon (10=high) 0 0 0 0 0 0 0 0 0 0
  : Flooding  (10=high) 10 0 10 0 0 0 0 10 0 0
  : Tropical storm (10=high) 10 0 0 0 0 0 0 0 10 0
  : Windstorm (10=high) 0 10 0 10 0 0 0 0 0 0
  : Drought (10=high) 0 0 0 0 0 0 10 10 0 0
Climate Type: Tropical wet 0 0 0 0 1 0 0 0 0 1
  : Tropical monsoon 0 0 0 0 0 0 0 1 1 0
  : Tropical wet & dry 1 1 0 0 1 0 0 1 0 0
  : Steppe, low latitude 0 1 0 0 0 0 1 1 0 0
  : Desert, low latitude 0 0 0 0 0 0 0 0 0 0
  : Steppe, middle latitude 0 0 0 0 0 0 0 0 0 0
  : Desert, middle latitude 0 0 0 0 0 0 0 0 0 0
  : Subtropical, humid 0 0 1 1 1 0 0 1 0 0
  : Mediterranean 0 0 0 0 0 1 0 0 0 0
  : Marine, west coast 0 0 0 0 0 0 0 1 0 0
  : Cont humid hot summer 0 0 0 0 0 0 0 0 0 0
  : Cont humid cool summer 0 0 0 0 0 0 0 0 0 0
  : Subarctic 0 0 0 0 0 0 0 0 0 0
  : Tundra 0 0 0 0 0 0 0 0 0 0
  : Ice cap 0 0 0 0 0 0 0 0 0 0
  : Dry steppe wasteland 0 0 0 0 0 0 0 0 0 0
  : Temperate highland 0 0 0 0 0 0 0 0 0 0
  : Temp desert dry summer 0 0 0 0 0 0 0 0 0 0
  : Temp desert dry winter 0 0 0 0 0 0 0 0 0 0
  : Highland 0 0 0 0 1 0 0 0 0 1
    Burkina           Cape Cayman Central Burkina Cape Cayman Central
Characteristics Bulgaria Faso Burma Burundi Cambodia Cameroon Canada Verde Islands Afric. Rep. Bulgaria Faso Burma Burundi Cambodia Cameroon Canada Verde Islands Afric. Rep.
                     
Latitude (abs degrees) 43 12 19 16 11 4 53 15 19 4
Temperature: degrees (C) 9 29 28 24 28 25 4 25 26 27
  : monthly high (min C) 16 38 34 28 34 31 12 30 33 34
  : monthly high (max C) 37 48 41 31 41 36 39 34 36 38
  : monthly low (min C) -21 9 13 17 14 14 -37 13 14 14
  : monthly low (max C) 8 19 22 20 22 17 3 22 20 18
Humidity: morning min (%) 71 38 71 55 71 97 76 58 77 90
  : morning max (%) 90 81 89 82 85 98 90 74 88 96
  : afternoon min (%) 46 19 52 55 71 62 40 54 61 49
  : afternoon max (%) 78 67 88 82 85 75 76 73 73 72
High temp @ max humidity 2 31 29 28 31 27 -6 29 31 29
High humidity @ max temp 46 20 64 59 73 67 53 73 70 49
Rain: monthly min (mm) 28 0 3 5 7 23 56 0 15 5
  : monthly max (mm) 87 277 582 125 257 295 89 114 180 226
  : days/month min 7 0 0.3 1 1 3 10 0 2 2
  : days/month max 13 14 26 19 19 24 14 8 9 19
Snow: persistent (1=yes) 0 0 0 0 0 0 1 0 0 0
  : intermittent (1=yes) 1 0 0 0 0 0 0 0 0 0
Frost present (1=yes) 1 0 1 1 0 0 1 0 0 0
Evaporation (1=low) 1 0 1 1 1 0 1 -1 -1 1
Barometric pressure: July 1010 1010 1010 1010 1010 1010 1010 1010 1010 1010
  : January 1020 1010 1020 1010 1010 1010 1020 1010 1020 1010
Risks: Typhoon (10=high) 0 0 0 0 0 0 0 0 0 0
  : Flooding  (10=high) 0 0 10 0 0 0 0 0 0 0
  : Tropical storm (10=high) 0 0 0 0 0 0 0 0 10 0
  : Windstorm (10=high) 0 0 0 0 0 0 0 10 0 10
  : Drought (10=high) 0 10 0 0 0 0 0 10 0 0
Climate Type: Tropical wet 0 0 0 1 0 1 0 1 0 0
  : Tropical monsoon 0 0 0 0 0 0 0 0 1 0
  : Tropical wet & dry 0 1 1 0 1 1 0 0 1 0
  : Steppe, low latitude 0 1 0 0 0 0 0 0 0 0
  : Desert, low latitude 0 0 0 0 0 0 0 0 0 0
  : Steppe, middle latitude 0 0 0 0 0 0 1 0 0 0
  : Desert, middle latitude 0 0 0 0 0 0 0 0 0 0
  : Subtropical, humid 0 0 1 0 0 0 0 0 0 0
  : Mediterranean 0 0 0 0 0 0 0 0 0 0
  : Marine, west coast 0 0 1 0 0 0 1 0 0 0
  : Cont humid hot summer 1 0 0 0 0 0 0 0 0 0
  : Cont humid cool summer 0 0 0 0 0 0 1 0 0 0
  : Subarctic 0 0 0 0 0 0 1 0 0 0
  : Tundra 0 0 0 0 0 0 1 0 0 0
  : Ice cap 0 0 0 0 0 0 0 0 0 0
  : Dry steppe wasteland 0 0 0 0 0 0 0 0 0 0
  : Temperate highland 0 0 0 0 0 0 0 0 0 0
  : Temp desert dry summer 0 0 0 0 0 0 0 0 0 0
  : Temp desert dry winter 0 0 0 0 0 0 0 0 0 0
  : Highland 0 0 0 0 0 0 1 0 0 0
        Christmas Cocos       Cook Costa Christmas Cocos Cook Costa
Characteristics Chad Chile China Island (Keel.) Isl. Colombia Comoros Congo Island Rica Chad Chile China Island (Keel.) Isl. Colombia Comoros Congo Island Rica
                   
Latitude (abs degrees) 12 36 35 1 11 6 11 4 15 10
Temperature: degrees (C) 28 17 11 27 26 14 26 25 26 21