SIC Codes
Standard Industrial Classification codes are used by various government
agencies and firms, prior to 1997. ICON Group analysts use these codes on occasion to series estimate and forecast
latent demand outlook for a given product category. These econometric predictions are global and cover all major
economies of the world, giving full international scope on trends. All major country markets are included in Asia
(Japan, South Korea, China, Taiwan, Hong Kong, Thailand, Malaysia, Singapore, India, Pakistan, Afghanistan), Europe
(France, Germany, Italy, Spain, Portugal, Greece, Switzerland, the Netherlands, Denmark, Sweden, Norway, Finland, Poland,
Russia, the United Kingdom, UK), North America (Canada, Mexico, the United States - USA), Latin or South America
(Brazil, Argentina, Peru, Chile, Columbia, Venezuela, Ecuador), the Caribbean (Jamaica, Cuba), Oceana (Australia
and New Zealand), Africa (Nigeria, Egypt, South Africa) and the Middle East (Saudi Arabia, Iran, Iraq, Kuwait,
the United Arab Emirates – UAE, Israel, Jordan, Syria, Lebanon, and Turkey). Statistics useful for business strategy,
industry benchmarking, production & marketing planning, and understanding global trends are provided.
Click on links to see sample ICON Group studies of interest.
| Code |
Brief
Description |
| 01 | agricultural production crops |
| 02 | agricultural production- livestock |
| 07 | agricultural services |
| 08 | forestry |
| 09 | fishing, hunting, and trapping |
| 10 | metal mining |
| 12 | coal mining |
| 13 | oil and gas extraction |
| 14 | nonmetallic minerals |
| 15 | general building contractors |
| 16 | heavy construction contractors |
| 17 | special trade contractors |
| 20 | food and kindred products |
| 21 | tobacco manufactures |
| 22 | textile mill products |
| 23 | apparel and other textile products |
| 24 | lumber and wood products |
| 25 | furniture and fixtures |
| 26 | paper and allied products |
| 27 | printing and publishing |
| 28 | chemicals and allied products |
| 29 | petroleum and coal products |
| 30 | rubber and miscellaneous plastics products |
| 31 | leather and leather products |
| 32 | stone, clay, glass, and concrete products |
| 33 | primary metal industries |
| 34 | fabricated metal products |
| 35 | industrial machinery and equipment |
| 36 | electrical and electronic equipment |
| 37 | transportation equipment |
| 38 | instruments and related products |
| 39 | miscellaneous manufacturing industries |
| 41 | local and interurban passenger transit |
| 42 | motor freight transportation and warehousing |
| 43 | u.s. postal service |
| 44 | water transportation |
| 45 | transportation by air |
| 46 | pipelines |
| 47 | transportation services |
| 48 | communications |
| 49 | electric, gas, and sanitary services |
| 50 | wholesale trade--durable goods |
| 51 | wholesale trade--nondurable goods |
| 52 | building materials, hardware, garden supply, & mobile home |
| 53 | general merchandise stores |
| 54 | food stores |
| 55 | automotive dealers and gasoline service stations |
| 56 | apparel and accessory stores |
| 57 | furniture, home furnishings and equipment stores |
| 58 | eating and drinking places |
| 59 | miscellaneous retail |
| 60 | depository institutions |
| 61 | nondepository credit institutions |
| 62 | security, commodity brokers, and services |
| 63 | insurance carriers |
| 64 | insurance agents, brokers, and service |
| 65 | real estate |
| 67 | holding and other investment offices |
| 70 | hotels, rooming houses, camps, and other lodging places |
| 72 | personal services |
| 73 | business services |
| 75 | automotive repair, services, and parking |
| 76 | miscellaneous repair services |
| 78 | motion pictures |
| 79 | amusement and recreational services |
| 80 | health services |
| 81 | legal services |
| 82 | educational services |
| 83 | social services |
| 84 | museums, art galleries, botanical & zoological gardens |
| 86 | membership organizations |
| 87 | engineering and management services |
| 88 | private households |
| 89 | miscellaneous services |
| 91 | executive, legislative, and general government |
| 92 | justice, public order, and safety |
| 93 | finance, taxation, and monetary policy |
| 94 | administration of human resources |
| 95 | environmental quality and housing |
| 96 | administration of economic programs |
| 97 | national security and international affairs |
Back