| Code |
Brief Description |
| 01 | Live animals |
| 0101 | Horses, asses, mules and hinnies, live |
| 010111 | Horses, live pure-bred breeding |
| 010119 | Horses, live except pure-bred breeding |
| 010120 | Asses, mules and hinnies, live |
| 0102 | Bovine animals, live |
| 010210 | Bovine, live pure-bred breeding |
| 010290 | Bovine, live except pure-bred breeding |
| 0103 | Swine, live |
| 010310 | Swine, live pure-bred breeding |
| 010391 | Swine, live except pure-bred breeding weighing less than 50 kg |
| 010392 | Swine, live except pure-bred breeding weighing 50 kg or more |
| 0104 | Sheep and goats, live |
| 010410 | Sheep, live |
| 010420 | Goats, live |
| 0105 | Poultry, live; chickens, ducks, geese, turkeys and guineas |
| 010511 | Fowls, live domestic weighing not more than 185 g |
| 010519 | Poultry, live except domestic fowls, weighing not more than 185 g |
| 010591 | Fowls, live domestic weighing more than 185 g |
| 010599 | Poultry, live except domestic fowls, weighing more than 185 g |
| 0106 | Animals, live, nesoi |
| 010600 | Animals, live nes |
| 02 | Meat and edible meat offal |
| 0201 | Meat of bovine animals, fresh or chilled |
| 020110 | Bovine carcasses and half carcasses, fresh or chilled |
| 020120 | Bovine cuts bone in, fresh or chilled |
| 020130 | Bovine cuts boneless, fresh or chilled |
| 0202 | Meat of bovine animals, frozen |
| 020210 | Bovine carcasses and half carcasses, frozen |
| 020220 | Bovine cuts bone in, frozen |
| 020230 | Bovine cuts boneless, frozen |
| 0203 | Meat of swine (pork), fresh, chilled or frozen |
| 020311 | Swine carcasses and half carcasses, fresh or chilled |
| 020312 | Hams, shoulders and cuts thereof, of swine bone in, fresh or chilled |
| 020319 | Swine cuts, fresh or chilled, nes |
| 020321 | Swine carcasses and half carcasses, frozen |
| 020322 | Hams, shoulders and cuts thereof, of swine, bone in, frozen |
| 020329 | Swine cuts, frozen nes |
| 0204 | Meat of sheep or goats, fresh, chilled or frozen |
| 020410 | Lamb carcasses and half carcasses, fresh or chilled |
| 020421 | Sheep carcasses and half carcasses, fresh or chilled |
| 020422 | Sheep cuts, bone in, fresh or chilled |
| 020423 | Sheep cuts, boneless, fresh or chilled |
| 020430 | Lamb carcasses and half carcasses, frozen |
| 020441 | Sheep carcasses and half carcasses, frozen |
| 020442 | Sheep cuts, bone in, frozen |
| 020443 | Sheep cuts, boneless, frozen |
| 020450 | Goat meat, fresh, chilled or frozen |
| 0205 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen |
| 020500 | Horse, ass, mule or hinny meat, fresh, chilled or frozen |
| 0206 | Edible offal of bovine animals, swine, sheep, goats, horses etc., fresh, chilled or frozen |
| 020610 | Bovine edible offal, fresh or chilled |
| 020621 | Bovine tongues, edible offal, frozen |
| 020622 | Bovine livers, edible offal, frozen |
| 020629 | Bovine edible offal, frozen nes |
| 020630 | Swine edible offal, fresh or chilled |
| 020641 | Swine livers, edible offal, frozen |
| 020649 | Swine edible offal, frozen nes |
| 020680 | Sheep, goats, asses, mules or hinnies edible offal, fresh or chilled |
| 020690 | Sheep, goats, asses, mules or hinnies edible offal, frozen |
| 0207 | Meat and edible offal of poultry (chickens, ducks, geese, turkeys and guineas), fresh, chilled or frozen |
| 020710 | Poultry, domestic, whole, fresh or chilled |
| 020721 | Fowls, domestic, whole, frozen |
| 020722 | Turkeys, domestic, whole, frozen |
| 020723 | Ducks, geese and guinea fowls, domestic, whole, frozen |
| 020731 | Fatty livers of geese or ducks, domestic fresh or chilled |
| 020739 | Poultry cuts&offal,domestic ex geese or ducks livers fresh or chilld |
| 020741 | Fowl cuts and offal, domestic, except livers, frozen |
| 020742 | Turkey cuts and offal, except livers, frozen |
| 020743 | Duck,geese or guinea fowl cuts and offal,domestic,except livers,frozen |
| 020750 | Poultry livers, domestic, frozen |
| 0208 | Meat and edible meat offal nesoi, fresh, chilled or frozen |
| 020810 | Rabbit or hare meat and edible meat offal, fresh, chilled or frozen |
| 020820 | Frog legs, fresh, chilled or frozen |
| 020890 | Meat and edible meat offal, nes fresh, chilled or frozen |
| 0209 | Pig fat free of lean meat and poultry fat (not rendered or otherwise extracted), fresh, chilled, frozen, salted, in brine, dried or smoked |
| 020900 | Pig fat lean meat free&poultry fat unrenderd,frsh,chilld,frozn or curd |
| 0210 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal |
| 021011 | Hams, shoulders and cuts thereof, of swine bone in, cured |
| 021012 | Bellies, streaky and cuts thereof, swine cured |
| 021019 | Swine meat cured, nes |
| 021020 | Bovine meat cured |
| 021090 | Meat&edible meat offal cured nes&edible meat or offal,flours&meals |
| 03 | Fish, crustaceans, molluscs, aquatic invertebrates nes |
| 0301 | Fish, live |
| 030110 | Ornamental fish, live |
| 030191 | Trout, live |
| 030192 | Eels, live |
| 030193 | Carp, live |
| 030199 | Fish live, nes |
| 0302 | Fish, fresh or chilled, excluding fish fillets and other fish meat without bones; fish livers and roes, fresh or chilled |
| 030211 | Trout, fresh or chilled excluding heading No 03.04, livers and roes |
| 030212 | Salmon Pacific,Atlantic&Danube,fr or chd excl hd No 03.04,livers&roes |
| 030219 | Salmonidae nes,fresh or chilled,excl heading No 03.04,livers and roes |
| 030221 | Halibut, fresh or chilled, excluding heading No 03.04, livers and roes |
| 030222 | Plaice, fresh or chilled, excl heading No 03.04, livers and roes |
| 030223 | Sole, fresh or chilled, excluding heading No 03.04, livers and roes |
| 030229 | Flatfish nes,fresh or chilled excluding heading No 03.04,livers & roes |
| 030231 | Tunas,albacore or longfinned,fr or chd excl headg No 03.04,livers&roes |
| 030232 | Tunas,yellowfin,fresh or chilled,excl heading No 03.04,livers and roes |
| 030233 | Skipjack o stripe-bellid bonito,fr o chd,ex headg No 03.04,livers&roes |
| 030239 | Tunas nes,fresh or chilled,excluding heading No 03.04,livers and roes |
| 030240 | Herrings,fresh or chilled,excluding heading No 03.04,livers and roes |
| 030250 | Cod, fresh or chilled, excluding heading No 03.04, livers and roes |
| 030261 | Sardines,sardinella,brislg/sprats,fr/chd,ex hd No 03.04,livers&roes |
| 030262 | Haddock, fresh or chilled, excluding heading No 03.04, livers and roes |
| 030263 | Coalfish,fresh or chilled,excluding heading No 03.04,livers and roes |
| 030264 | Mackerel,fresh or chilled,excluding heading No 03.04,livers and roes |
| 030265 | Dogfish & other sharks,fresh or chd,excl headg No 03.04,livers & roes |
| 030266 | Eels, fresh or chilled, excluding heading No 03.04, livers and roes |
| 030269 | Fish nes, fresh or chilled excl heading No 03.04, livers and roes |
| 030270 | Livers and roes, fresh or chilled |
| 0303 | Fish, frozen, excluding fish fillets and other fish meat without bones; fish livers and roes, frozen |
| 030310 | Salmon, Pacific, frozen, excluding heading No 03.04, livers and roes |
| 030321 | Trout, frozen, excluding heading No 03.04, livers and roes |
| 030322 | Salmon Atlantic,frozen,excluding heading No 03.04, livers and roes |
| 030329 | Salmonidae, nes,frozen,excluding heading No 03.04, livers and roes |
| 030331 | Halibut, frozen, excluding heading No 03.04, livers and roes |
| 030332 | Plaice, frozen, excluding heading No 03.04, livers and roes |
| 030333 | Sole, frozen, excluding heading No 03.04, livers and roes |
| 030339 | Flatfish nes, frozen, excluding heading No 03.04, livers and roes |
| 030341 | Tunas,albacore or longfinned,frozen,excl headg No 03.04,livers & roes |
| 030342 | Tunas, yellowfin, frozen excluding heading No 03.04, livers and roes |
| 030343 | Skipjack or stripe-bellid bonito,frozen ex headg No 03.04,livers&roes |
| 030349 | Tunas nes, frozen, excluding heading No 03.04, livers and roes |
| 030350 | Herrings, frozen, excluding heading No 03.04, livers and roes |
| 030360 | Cod, frozen, excluding heading No 03.04, livers and roes |
| 030371 | Sardines,sardinella,brislg or sprats,frozen ex hd No 03.04,livers&roes |
| 030372 | Haddock, frozen, excluding heading No 03.04, livers and roes |
| 030373 | Coalfish, frozen, excluding heading No 03.04, livers and roes |
| 030374 | Mackerel, frozen, excluding heading No 03.04, livers and roes |
| 030375 | Dogfish and other sharks,frozen,excl heading No 03.04,livers and roes |
| 030376 | Eels, frozen, excluding heading No 03.04, livers and roes |
| 030377 | Sea bass, frozen, excluding heading No 03.04, livers and roes |
| 030378 | Hake, frozen, excluding heading No 03.04, livers and roes |
| 030379 | Fish nes, frozen, excluding heading No 03.04, livers and roes |
| 030380 | Livers and roes, frozen |
| 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen |
| 030410 | Fish fillets and other fish meat, minced or not, fresh or chilled |
| 030420 | Fish fillets frozen |
| 030490 | Fish meat nes, minced or not, frozen |
| 0305 | Fish, dried, salted or in brine; smoked fish; fish meal fit for human consumption |
| 030510 | Fish meal fit for human consumption |
| 030520 | Livers and roes, dried, smoked, salted or in brine |
| 030530 | Fish fillets, dried, salted or in brine but not smoked |
| 030541 | Salmon, Pacific, Atlantic and Danube, smoked including fillets |
| 030542 | Herrings smoked, including fillets |
| 030549 | Fish nes, smoked including fillets |
| 030551 | Cod dried, whether or not salted but not smoked |
| 030559 | Fish nes, dried, whether or not salted but not smoked |
| 030561 | Herrings, salted and in brine, but not dried or smoked |
| 030562 | Cod, salted and in brine, but not dried or smoked |
| 030563 | Anchovies, salted and in brine, but not dried or smoked |
| 030569 | Fish nes, salted and in brine, but not dried or smoked |
| 0306 | Crustaceans, live, frsh, chilled, frzn etc.; crustaceans, in shell, cookd by stm or boilng watr; flours, meals, & pellets of crustaceans, hum consumpt |
| 030611 | Rock lobster&oth sea crawfish,frozen in shell/not,incl boild in shell |
| 030612 | Lobsters nes, frozen, in shell or not, including boiled in shell |
| 030613 | Shrimps and prawns, frozen, in shell or not, including boiled in shell |
| 030614 | Crabs frozen, in shell or not, including boiled in shell |
| 030619 | Crustaceans nes, frozen, in shell or not including boiled in shell |
| 030621 | Rock lobster&oth sea crawfish not fz,in shell/not,incl boild in shell |
| 030622 | Lobsters nes, not frozen, in shell or not, including boiled in shell |
| 030623 | Shrimps & prawns,not frozen,in shell or not,including boiled in shell |
| 030624 | Crabs, not frozen, in shell or not, including boiled in shell |
| 030629 | Crustaceans nes,not frozen,in shell or not,including boiled in shell |
| 0307 | Molluscs & oth aquatic invertebrates nesoi, live, frsh, chilld, frzn, dried, saltd or in brine; flours, meals & pellets of aqua inverteb hum consumptn |
| 030710 | Oysters,shelld or not,live,fresh,chilld,frozen,drid,saltd or in brine |
| 030721 | Scallops,including queen scallops,shelled or not,live,fresh or chilled |
| 030729 | Scallops,incl queen scallops,shelld o not,frozen,drid,saltd o in brine |
| 030731 | Mussels, shelled or not, live, fresh or chilled |
| 030739 | Mussels, shelled or not, frozen, dried, salted or in brine |
| 030741 | Cuttle fish and squid, shelled or not, live, fresh or chilled |
| 030749 | Cuttle fish and squid,shelled or not,frozen,dried,salted or in brine |
| 030751 | Octopus, live, fresh or chilled |
| 030759 | Octopus, frozen, dried, salted or in brine |
| 030760 | Snails,(ex sea) shelld or not,live,fresh,chd,fz,drid,saltd or in brine |
| 030791 | Molluscs nes,shelld/not,and aquatic invertebrates nes,live,fr/chilld |
| 030799 | Molluscs nes,shelld o not&aquatic invert nes,fz,drid,saltd o in brine |
| 04 | Dairy products, eggs, honey, edible animal product nes |
| 0401 | Milk and cream, not concentrated nor containing added sweetening |
| 040110 | Milk not concentrated and unsweetened not exceeding 1% fat |
| 040120 | Milk not concentrated & unsweetened exceeding 1% not exceeding 6% fat |
| 040130 | Milk and cream not concentrated and unsweetened exceeding 6% fat |
| 0402 | Milk and cream, concentrated or containing added sweetening |
| 040210 | Milk powder not exceeding 1.5% fat |
| 040221 | Milk and cream powder unsweetened exceeding 1.5% fat |
| 040229 | Milk and cream powder sweetened exceeding 1.5% fat |
| 040291 | Milk and cream unsweetened, nes |
| 040299 | Milk and cream nes sweetened |
| 0403 | Buttermilk, curdled milk and cream, yogurt, kephir etc., whether or not flavored etc. Or containing added fruit or cocoa |
| 040310 | Yogurt concentratd o not,sweetend o not,flavourd o contg fruit o cocoa |
| 040390 | Buttermilk,curdled milk & cream,kephir & ferm or acid milk & cream nes |
| 0404 | Whey and other products consisting of natural milk constituents nesoi, whether or not concentrated or sweetened |
| 040410 | Whey whether or not concentrated or sweetened |
| 040490 | Products consisting of natural milk constituents sweetened or not nes |
| 0405 | Butter and other fats and oils derived from milk |
| 040500 | Butter and other fats and oils derived from milk |
| 0406 | Cheese and curd |
| 040610 | Cheese, fresh (including whey cheese) unfermented, and curd |
| 040620 | Cheese, grated or powdered, of all kinds |
| 040630 | Cheese processed, not grated or powdered |
| 040640 | Cheese, blue-veined |
| 040690 | Cheese nes |
| 0407 | Birds' eggs, in the shell, fresh, preserved or cooked |
| 040700 | Eggs, bird, in shell, fresh, preserved or cooked |
| 0408 | Birds' eggs, not in shell and egg yolks, fresh, dried, cooked by steam etc., molded, frozen or otherwise preserved, sweetened or not |
| 040811 | Egg yolks dried |
| 040819 | Egg yolks nes |
| 040891 | Eggs, bird, not in shell, dried |
| 040899 | Eggs, bird, not in shell nes |
| 0409 | Honey, natural |
| 040900 | Honey, natural |
| 0410 | Edible products of animal origin, nesoi |
| 041000 | Edible products of animal origin nes |
| 05 | Products of animal origin, nes |
| 0501 | Human hair, unworked, whether or not washed or scoured; waste of human hair |
| 050100 | Hair, human, unworked washed or scoured or not and waste |
| 0502 | Pigs', hogs' or boars' bristles and hair; badger and other brushmaking hair; waste of such bristles or hair |
| 050210 | Bristles, hair and waste of pigs, hogs or boars |
| 050290 | Hair and waste of badger and of other brushmaking hair |
| 0503 | Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material |
| 050300 | Horsehair&waste put up or not as a layer with or without supg material |
| 0504 | Animal guts, bladders and stomachs (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked |
| 050400 | Guts, bladders and stomachs of animals except fish whole or in pieces |
| 0505 | Bird skins and other feathered parts of birds, feathers and parts of feathers and down, not further worked than cleaned etc. |
| 050510 | Feathers used for stuffg&down cleaned,disinfected or treated for presv |
| 050590 | Feathers&down nes clnd,disinfectd presvd,featherd pts&skins pdr&waste |
| 0506 | Bones and horn-cores, unworked, defatted, simply prepared (not cut to shape), treated with acid etc.; powder and waste of these products |
| 050610 | Ossein & bones treated with acid,unworked,defatted or simply prepared |
| 050690 | Bones&horn-cores degelatinisd,unwk,defattd o simply prepr,powder&waste |
| 0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, hooves, claws etc., unworked or simply prepared, not cut to shape |
| 050710 | Ivory unworked or simply prepared not cut to shape & powder & waste |
| 050790 | Whalebone,horns,etc unworkd or simply prepard,unshapd,and powder&waste |
| 0508 | Coral and similar materials, molluscs, crustaceans, echinoderms and cuttlebone shells, unworked or simply prepared, not cut to shape, powder and waste |
| 050800 | Coral&sim mat,shellfsh shell,cuttl bone,echinoderm unwk unshp pdr&wast |
| 0509 | Natural sponges of animal origin |
| 050900 | Sponges, natural of animal origin |
| 0510 | Ambergris, castoreum, civet and musk; cantharides; bile; glands and other animal products for use in pharmaceutical products, fresh, frozen, etc. |
| 051000 | Ambergris,castoreum,etc,bile drid/not&animal gland&prod for pharm prep |
| 0511 | Animal products nesoi; dead animals (of chapter 1 or 3), unfit for human consumption |
| 051110 | Semen bovine |
| 051191 | Fish,shellfish&aqua invert prod nes&dead anim of Ch 3 nt for hum cons |
| 051199 | Animal prods nes&dead animals of Chapter I unfit for human consumption |
| 06 | Live trees, plants, bulbs, roots, cut flowers etc |
| 0601 | Bulbs, tubers, tuberous roots, corms etc., dormant, in growth or in flower; chicory plants and roots for planting |
| 060110 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant |
| 060120 | Bulbs,tubers,corms etc in growth or in flower & chicory plants & roots |
| 0602 | Live plants nesoi (including their roots), cuttings and slips; mushroom spawn |
| 060210 | Cuttings and slips, unrooted |
| 060220 | Trees, edible fruit or not, shrubs and bushes, grafted or not |
| 060230 | Rhododendrons and azaleas,grafted or not |
| 060240 | Roses, grafted or not |
| 060291 | Mushroom spawn |
| 060299 | Plants, live (including their roots),nes |
| 0603 | Cut flowers and buds suitable for bouquets or ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared |
| 060310 | Cut flowers & flower buds for bouquets or ornamental purposes, fresh |
| 060390 | Cut flowers&flower buds for bouquets or ornamental purposes,ex fresh |
| 0604 | Foliage, branches, grasses, mosses etc. (no flowers or buds), for bouquets or ornamental purposes, fresh, dried, dyed, bleached etc. |
| 060410 | Mosses and lichens suitable for bouquets or for ornamental purposes |
| 060491 | Foliage,branch&pts of plant w/o flo/bud,grass,for bouquets&orn purp,fr |
| 060499 | Foliage,branch,etc w/o flowers/buds&grass for bouquet/orn purp exc fr |
| 07 | Edible vegetables and certain roots and tubers |
| 0701 | Potatoes (other than sweet potatoes), fresh or chilled |
| 070110 | Potatoes seed, fresh or chilled |
| 070190 | Potatoes, fresh or chilled nes |
| 0702 | Tomatoes, fresh or chilled |
| 070200 | Tomatoes, fresh or chilled |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled |
| 070310 | Onions and shallots, fresh or chilled |
| 070320 | Garlic, fresh or chilled |
| 070390 | Leeks and other alliaceous vegetables, fresh or chilled |
| 0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled |
| 070410 | Cauliflowers and headed broccoli, fresh or chilled |
| 070420 | Brussels sprouts, fresh or chilled |
| 070490 | Cabbages,kohlrabi,kale and sim edible brassicas nes,fresh or chilled |
| 0705 | Lettuce (lactuca sativa) and chicory (cichorium spp.), fresh or chilled |
| 070511 | Cabbage lettuce (head lettuce) fresh or chilled |
| 070519 | Lettuce, fresh or chilled nes |
| 070521 | Witloof chicory, fresh or chilled |
| 070529 | Chicory, fresh or chilled, nes |
| 0706 | Carrots, turnips, salad beets, salsify, radishes and similar edible roots, fresh or chilled |
| 070610 | Carrots and turnips, fresh or chilled |
| 070690 | Salad beetroot,salsif,celeriac,radish&sim edibl roots,fresh/chilld nes |
| 0707 | Cucumbers and gherkins, fresh or chilled |
| 070700 | Cucumbers and gherkins, fresh or chilled |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled |
| 070810 | Peas, shelled or unshelled, fresh or chilled |
| 070820 | Beans, shelled or unshelled, fresh or chilled |
| 070890 | Leguminous vegetables, shelled or unshelled, fresh or chilled nes |
| 0709 | Vegetables nesoi, fresh or chilled |
| 070910 | Globe artichokes, fresh or chilled |
| 070920 | Asparagus, fresh or chilled |
| 070930 | Aubergines(egg-plants), fresh or chilled |
| 070940 | Celery, other than celeriac, fresh or chilled |
| 070951 | Mushrooms, fresh or chilled |
| 070952 | Truffles, fresh or chilled |
| 070960 | Peppers of the genus Capsicum or of the genus Pimenta,fresh or chilled |
| 070970 | Spinach,N-Z spinach & orache spinach (garden spinach),fresh or chilled |
| 070990 | Vegetables, fresh or chilled nes |
| 0710 | Vegetables (uncooked or cooked by steam or boiling water), frozen |
| 071010 | Potatoes, frozen |
| 071021 | Peas, frozen |
| 071022 | Beans, frozen |
| 071029 | Leguminous vegetables frozen nes |
| 071030 | Spinach, N-Z spinach and orache spinach (garden spinach), frozen |
| 071040 | Sweet corn, frozen |
| 071080 | Vegetables, frozen nes |
| 071090 | Mixtures of vegetables, frozen |
| 0711 | Vegetables provisionally preserved (by sulfur dioxide gas, in brine etc.), but unsuitable in that state for immediate consumption |
| 071110 | Onions,provisionally preservd but nt suitable f immediate consumption |
| 071120 | Olives,provisionally preservd but nt suitable f immediate consumption |
| 071130 | Capers,provisionally preservd but nt suitable f immediate consumption |
| 071140 | Cucumbers&gherkins provisionally presvd,but nt f immediate consumption |
| 071190 | Vegetables nes&mixtures provis presvd but nt f immediate consumptn |
| 0712 | Vegetables, dried, whole, cut, sliced, broken or in powder, but not further prepared |
| 071210 | Potatoes dried, but not further prepared |
| 071220 | Onions dried but not further prepared |
| 071230 | Mushrooms and truffles dried but not further prepared |
| 071290 | Vegetables and mixtures dried, but not further prepared nes |
| 0713 | Leguminous vegetables, dried shelled |
| 071310 | Peas dried, shelled, whether or not skinned or split |
| 071320 | Chickpeas, dried, shelled, whether or not skinned or split |
| 071331 | Urd,mung,black/green gram beans drid shelld,whether/not skinnd/split |
| 071332 | Beans,small red (Adzuki) dried,shelled,whether or not skinned or split |
| 071333 | Kidney beans&white pea beans drid shelld,whether o not skinnd o split |
| 071339 | Beans dried, shelled, whether or not skinned or split, nes |
| 071340 | Lentils dried, shelled, whether or not skinned or split |
| 071350 | Broad beans&horse beans dried,shelled,whether or not skinned or split |
| 071390 | Leguminous vegetables dried,shelled,whether or not skinnd or split,nes |
| 0714 | Cassava (manioc), arrowroot, salep, jerusalem artichokes, sweet potatoes and similar roots etc. (high starch etc. Content), fresh or dried; sago pith |
| 071410 | Manioc (cassava), fresh or dried, whether or not sliced or pelleted |
| 071420 | Sweet potatoes, fresh or dried, whether or not sliced or pelleted |
| 071490 | Arrowroot,salep etc fr o drid whether o not slicd o pelletd&sago pith |
| 08 | Edible fruit, nuts, peel of citrus fruit, melons |
| 0801 | Coconuts, brazil nuts and cashew nuts, fresh or dried |
| 080110 | Coconuts, fresh or dried, whether or not shelled or peeled |
| 080120 | Brazil nuts, fresh or dried, whether or not shelled or peeled |
| 080130 | Cashew nuts, fresh or dried, whether or not shelled or peeled |
| 0802 | Nuts nesoi, fresh or dried |
| 080211 | Almonds in shell fresh or dried |
| 080212 | Almonds,fresh or dried,shelled or peeled |
| 080221 | Hazelnuts or filberts in shell fresh or dried |
| 080222 | Hazelnuts or filberts, fresh or dried, shelled or peeled |
| 080231 | Walnuts in shell, fresh or dried |
| 080232 | Walnuts, fresh or dried, shelled or peeled |
| 080240 | Chestnuts, fresh or dried, whether or not shelled or peeled |
| 080250 | Pistachios, fresh or dried, whether or not shelled or peeled |
| 080290 | Nuts edible, fresh or dried, whether or not shelled or peeled, nes |
| 0803 | Bananas and plantains, fresh or dried |
| 080300 | Bananas including plantains, fresh or dried |
| 0804 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried |
| 080410 | Dates, fresh or dried |
| 080420 | Figs, fresh or dried |
| 080430 | Pineapples, fresh or dried |
| 080440 | Avocados, fresh or dried |
| 080450 | Guavas, mangoes and mangosteens, fresh or dried |
| 0805 | Citrus fruit, fresh or dried |
| 080510 | Oranges, fresh or dried |
| 080520 | Mandarins(tang&sats)clementines&wilkgs &sim citrus hybrids,fresh/drid |
| 080530 | Lemons and limes, fresh or dried |
| 080540 | Grapefruit, fresh or dried |
| 080590 | Citrus fruits, fresh or dried, nes |
| 0806 | Grapes, fresh or dried |
| 080610 | Grapes, fresh |
| 080620 | Grapes, dried |
| 0807 | Melons (including watermelons) and papayas (papaws), fresh |
| 080710 | Melons (including watermelons), fresh |
| 080720 | Papaws (papayas), fresh |
| 0808 | Apples, pears and quinces, fresh |
| 080810 | Apples, fresh |
| 080820 | Pears and quinces, fresh |
| 0809 | Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh |
| 080910 | Apricots, fresh |
| 080920 | Cherries, fresh |
| 080930 | Peaches, including nectarines, fresh |
| 080940 | Plums and sloes, fresh |
| 0810 | Fruit nesoi, fresh |
| 081010 | Strawberries, fresh |
| 081020 | Raspberries, blackberries, mulberries and loganberries, fresh |
| 081030 | Black, white or red currants and gooseberries, fresh |
| 081040 | Cranberries, bilberries and other fruits of the genus Vaccinium, fresh |
| 081090 | Fruits, fresh nes |
| 0811 | Fruit and nuts (uncooked or cooked by steam or boiling water), whether not sweetened, frozen |
| 081110 | Strawberries,uncookd o steamd o boild in water,sweetend o not,frozen |
| 081120 | Raspberries,mulberries,etc uncook,steam/boil in water sweetend/nt,froz |
| 081190 | Fruits&edible nuts uncook,steam/boil (water) sweetend/not,frozen,nes |
| 0812 | Fruit and nuts provisionally preserved (by sulfur dioxide gas, in brine etc.), but unsuitable in that state for immediate consumption |
| 081210 | Cherries provisionally preservd but unsuitable f immediate consumption |
| 081220 | Strawberries provis preservd but unsuitable f immediate consumption |
| 081290 | Fruits&nuts provis preservd but unfit f immediate consumption nes |
| 0813 | Fruit, dried, nesoi (other than those of headings 0801 to 0806); mixtures of nuts or dried fruits of this chapter |
| 081310 | Apricots, dried |
| 081320 | Prunes, dried |
| 081330 | Apples, dried |
| 081340 | Fruits, dried nes |
| 081350 | Mixtures of edible nuts or dried fruits of this chapter |
| 0814 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved |
| 081400 | Peel of citrus fruit/melons (watermelons) fresh,frz,drid/prov presvd |
| 09 | Coffee, tea, mate and spices |
| 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee |
| 090111 | Coffee, not roasted, not decaffeinated |
| 090112 | Coffee, not roasted, decaffeinated |
| 090121 | Coffee, roasted, not decaffeinated |
| 090122 | Coffee, roasted, decaffeinated |
| 090130 | Coffee husks and skins |
| 090140 | Coffee substitutes containing coffee in any proportion |
| 0902 | Tea, whether or not flavored |
| 090210 | Green tea (not fermented) in packages not exceeding 3 kg |
| 090220 | Green tea (not fermented) in packages exceeding 3 kg |
| 090230 | Black tea (fermented)&partly fermentd tea in packages not exceedg 3 kg |
| 090240 | Black tea (fermented) & partly fermented tea in packages exceedg 3 kg |
| 0903 | Mate |
| 090300 | Mate |
| 0904 | Pepper of the genus piper; fruits of the genus capsicum (peppers) or of the genus pimenta, dried, crushed or ground |
| 090411 | Pepper of the genus Piper,ex cubeb pepper,neither crushd nor ground |
| 090412 | Pepper of the genus Piper, except cubeb pepper, crushed or ground |
| 090420 | Fruits of the genus Capsicum or Pimenta, dried, crushed or ground |
| 0905 | Vanilla beans |
| 090500 | Vanilla beans |
| 0906 | Cinnamon and cinnamon-tree flowers |
| 090610 | Cinnamon and cinnamon-tree flowers neither crushed nor ground |
| 090620 | Cinnamon and cinnamon-tree flowers crushed or ground |
| 0907 | Cloves (whole fruit, cloves and stems) |
| 090700 | Cloves (whole fruit, cloves and stems) |
| 0908 | Nutmeg, mace and cardamons |
| 090810 | Nutmeg |
| 090820 | Mace |
| 090830 | Cardamoms |
| 0909 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries |
| 090910 | Anise or badian seeds |
| 090920 | Coriander seeds |
| 090930 | Cumin seeds |
| 090940 | Caraway seeds |
| 090950 | Fennel or juniper seeds |
| 0910 | Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices |
| 091010 | Ginger |
| 091020 | Saffron |
| 091030 | Turmeric (curcuma) |
| 091040 | Thyme and bay leaves |
| 091050 | Curry |
| 091091 | Mixtures of two/more of the prods of different headgs to this chapter |
| 091099 | Spices nes |
| 10 | Cereals |
| 1001 | Wheat and meslin |
| 100110 | Durum wheat |
| 100190 | Wheat nes and meslin |
| 1002 | Rye in the grain |
| 100200 | Rye |
| 1003 | Barley |
| 100300 | Barley |
| 1004 | Oats |
| 100400 | Oats |
| 1005 | Corn (maize) |
| 100510 | Maize (corn) seed |
| 100590 | Maize (corn) nes |
| 1006 | Rice |
| 100610 | Rice in the husk (paddy or rough) |
| 100620 | Rice, husked (brown) |
| 100630 | Rice, semi-milled or wholly milled, whether or not polished or glazed |
| 100640 | Rice, broken |
| 1007 | Grain sorghum |
| 100700 | Grain sorghum |
| 1008 | Buckwheat, millet and canary seed; cereals nesoi (including wild rice) |
| 100810 | Buckwheat |
| 100820 | Millet |
| 100830 | Canary seed |
| 100890 | Cereals unmilled nes |
| 11 | Milling products, malt, starches, inulin, wheat gluten |
| 1101 | Wheat or meslin flour |
| 110100 | Wheat or meslin flour |
| 1102 | Cereal flours other than of wheat or meslin |
| 110210 | Rye flour |
| 110220 | Maize (corn) flour |
| 110230 | Rice flour |
| 110290 | Cereal flour nes |
